Cincinnati vs East Carolina
Cincinnati
4-4-0, 3-3-0


East Carolina
2-4-2, 2-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CIN | ECU |
|---|---|---|---|---|---|---|
| 15:01 | ![]() | Annie Metzger (1) | Assisted by: Taylor Nuncio , Alli Pestaina | GOAL by CIN Metzger, Annie Assist by Nuncio, Taylor and Pestaina, Alli. | 1 | 0 |
| 52:01 | ![]() | Carsen Parker (4) | Unassisted | GOAL by ECU Parker, Carsen. | 1 | 1 |
| 79:36 | ![]() | Alli Pestaina (1) | Unassisted | GOAL by CIN Pestaina, Alli. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (5) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:57 | #0 0 | |
![]() | 81:38 | #14 Grace Wolber |
Cincinnati


East Carolina

English, Maeve at goalie for East Carolina

Rexford, Anna at goalie for Cincinnati

Foul on Pittman, Maddy.

Foul on Parker, Carsen.

Shot by CIN Pittman, Maddy, top, saved by English, Maeve.

Foul on Hartman, Camryn.

Corner kick [14:26].
1

15:01

0

Shot by CIN Pittman, Maddy, out right.

Corner kick [15:53].

Shot by CIN Barron, Ashley, out left.

Shot by ECU Parker, Carsen, out left.






Foul on Copley, Cashlin.




Foul on Tang, Han.

Corner kick [36:15].


Corner kick [37:41].

Foul on Parker, Carsen.

Offside against Cincinnati.
45:00
End of PeriodCincinnati


East Carolina

Start of 2nd period [45:00].

FOR CIN: , #33 Rexford, Anna, #6 DiNardo, Vanessa, #13 Metzger, Annie, #11 Royer, Karli, #15 Pittman, Maddy, #23 Bastian, Lauren, #19 Battle, Kendall, #17 Nuncio, Taylor, #22 Barron, Ashley, #5 Gorman, Sophie, #35 Pestaina, Alli.

FOR ECU: , #31 English, Maeve, #2 Moore, Lexi, #3 Copley, Cashlin, #4 Riggs, Tori, #5 Knaggs, Madie, #10 Sanford, Kim, #11 Abbott, Annabelle, #15 Dewey, Morgan, #18 Parker, Carsen, #19 McDougal, Maycie, #20 Salz, Addison.








Foul on McDougal, Maycie.

Shot by CIN Nuncio, Taylor, out top.

Shot by ECU Abbott, Annabelle, left woodwork.

Offside against East Carolina.

Foul on Pestaina, Alli.

Yellow card on ECU TEAM.

Foul on Moore, Lexi.

Foul on Parker, Carsen.

Shot by CIN DiNardo, Vanessa, out top right.
1

52:01

1

Foul on Battle, Kendall.

Shot by CIN Gorman, Sophie.

Corner kick [53:49].

Shot by CIN Nuncio, Taylor, out left.


Shot by ECU Parker, Carsen, bottom center, saved by Rexford, Anna.

Foul on Gorman, Sophie.

Corner kick [58:06].

Foul on Abbott, Annabelle.






Foul on Parker, Carsen.

Foul on Thomsen, Brandi.

Foul on Sanford, Kim.



Foul on Nuncio, Taylor.


Shot by CIN Gorman, Sophie, top, saved by English, Maeve.

Corner kick [69:27].


Foul on Abbott, Annabelle.

Foul on Everett, Morgan.

Corner kick [76:26].





Shot by ECU Riggs, Tori.

Shot by ECU Riggs, Tori, out top.

Foul on Schnell, Sydney.

Corner kick [78:53].

Shot by CIN DiNardo, Vanessa.

Shot by CIN Nuncio, Taylor, bottom right, saved by English, Maeve.
2

79:36

1



Corner kick [80:29].

Yellow card on CIN Wolber, Grace.

Shot by CIN Bastian, Lauren, out left.

Foul on Royer, Karli.



Corner kick [87:31].

Corner kick [89:53].
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Dinardo, Vanessa | FWD | 2 | 0 | 0 | 0 | 60 |
| 8 | Thomsen, Brandi | MID | 0 | 0 | 0 | 0 | 44 |
| 11 | Royer, Karli | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Metzger, Annie | DEF | 1 | 1 | 1 | 0 | 32 |
| 15 | Pittman, Maddy | FWD | 2 | 1 | 0 | 0 | 60 |
| 16 | Hartman, Camryn | FWD | 0 | 0 | 0 | 0 | 35 |
| 17 | Nuncio, Taylor | MID | 3 | 1 | 0 | 1 | 90 |
| 22 | Barron, Ashley | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Bastian, Lauren | MID | 1 | 0 | 0 | 0 | 54 |
| 35 | Pestaina, Alli | DEF | 1 | 1 | 1 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Gorman, Sophie | FWD | 2 | 1 | 0 | 0 | 61 |
| 7 | Spitler, Chloe | FWD | 0 | 0 | 0 | 0 | 46 |
| 9 | Tang, Han | FWD | 0 | 0 | 0 | 0 | 33 |
| 12 | Fortuna, Elizabeth | DEF | 0 | 0 | 0 | 0 | 12 |
| 14 | Wolber, Grace | DEF | 0 | 0 | 0 | 0 | 48 |
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 55 |
Totals | Â | Â | 13 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

East Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 4 | ![]() | 2 | 0 | 0 | 0 | 67 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 3 | 2 | 1 | 0 | 78 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 6 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |















