East Carolina vs SMU
03/21/2021
Westcott Field
01:00
East Carolina
2-3-2, 2-1-2

3
Final
2

SMU
1-1-0, 1-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ECU | SMU |
---|---|---|---|---|---|---|
61:17 | Carsen Parker (2) | Unassisted | ECU Carsen Parker PENALTY KICK GOAL. | 1 | 0 | |
64:00 | Jewel Boland (3) | Unassisted | GOAL by SMU Boland, Jewel. | 1 | 1 | |
85:20 | 0 (0) | Unassisted | GOAL by SMU TEAM. | 1 | 2 | |
87:42 | Tori Riggs (1) | Assisted by: Carsen Parker | GOAL by ECU Riggs, Tori Assist by Parker, Carsen. | 2 | 2 | |
93:05 | Carsen Parker (2) | Assisted by: Morgan Dewey | GOAL by ECU Parker, Carsen Assist by Dewey, Morgan. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
East Carolina | 7 | 9 | 16 (11) |
SMU | 5 | 8 | 13 (2) |
Saves | |||
East Carolina | 0 | 1 | 1 |
SMU | 5 | 3 | 8 |
Corners Kicks | |||
East Carolina | 4 | 3 | 7 |
SMU | 0 | 7 | 7 |
Offsides | |||
East Carolina | 1 | 0 | 1 |
SMU | 0 | 1 | 1 |
Fouls | |||
East Carolina | 4 | 2 | 6 |
SMU | 4 | 7 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:02 | #5 Madie Knaggs | ||
59:42 | #24 Payton Doiron |