Campbell vs East Carolina
Campbell
1-2-1, 0-0-0


East Carolina
3-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAM | ECU |
|---|---|---|---|---|---|---|
| 77:02 | ![]() | Kim Sanford (1) | Assisted by: Abby Sowa | GOAL by ECU Sanford, Kim Assist by Sowa, Abby. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Campbell


East Carolina

English, Maeve at goalie for East Carolina

Duval, Reaghan at goalie for Campbell

Foul on Richards, Jackie.

Shot by ECU Schlagel, Holly, out top left.

Foul on Nowowieski, Elyssa.

Corner kick [08:30].

Shot by ECU Kibble, Taylor, bottom right, saved by Duval, Reaghan.

Shot by ECU McWhirter, Haley, out top right.

Foul on Liston, Amber.

Foul on Nowowieski, Elyssa.




Foul on Richards, Jackie.

Offside against Campbell.

Shot by CAM Liston, Amber, out right.

Corner kick [28:43].

Shot by CAM Krahenbil, Hayley, out top.



Corner kick [33:48].

Shot by ECU McWhirter, Haley.

Shot by ECU Moxie, Samantha, bottom right, saved by Duval, Reaghan.

Foul on McDougal, Maycie.



Foul on Moore, Lexi.


Shot by ECU Moore, Lexi, bottom left, saved by Duval, Reaghan.
45:00
End of PeriodCampbell


East Carolina

Start of 2nd period [45:00].

FOR CAM: , #31 Duval, Reaghan, #2 Tierney, Mary, #24 Barnett, Emilee, #8 Bushee, Emma, #21 Baiotto, Reagan, #12 Phillips, Taryn, #13 Baumbick, Delaney, #3 Humbert, Bayleigh, #11 Turner, Cameron, #20 Norgren, Cazzi, #9 Donald, Jessica.

FOR ECU: , #31 English, Maeve, #2 Moore, Lexi, #11 Abbott, Annabelle, #8 Sowa, Abby, #9 McWhirter, Haley, #10 Sanford, Kim, #15 Dewey, Morgan, #20 Salz, Addison, #4 Riggs, Tori, #29 Schlagel, Holly, #33 Godbey, Peyton.





Corner kick [47:49].

Shot by CAM Tierney, Mary, out right.

Foul on Donald, Jessica.

Foul on Schlagel, Holly.

Shot by ECU McWhirter, Haley, out top.

Corner kick [52:15].


Shot by ECU Riggs, Tori, out left.

Corner kick [54:44].

Shot by ECU McWhirter, Haley, out left.

Foul on Baiotto, Reagan.

Corner kick [57:37].

Foul on Turner, Cameron.

Foul on Riggs, Tori.






Foul on Baumbick, Delaney.

Foul on Nowowieski, Elyssa.

Offside against East Carolina.

Foul on Moore, Lexi.

Foul on Moxie, Samantha.


Shot by ECU McWhirter, Haley.






Foul on Phillips, Taryn.

Foul on Krahenbil, Hayley.
0

77:02

1







Corner kick [85:25].

Shot by ECU Sanford, Kim, top, saved by Duval, Reaghan.

Foul on Dewey, Morgan.


90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Duval, Reaghan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tierney, Mary | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Nowowieski, Elyssa | FWD | 0 | 0 | 0 | 0 | 57 |
| 8 | Bushee, Emma | MID | 0 | 0 | 0 | 0 | 80 |
| 9 | Donald, Jessica | FWD | 0 | 0 | 0 | 0 | 49 |
| 12 | Phillips, Taryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Baumbick, Delaney | DEF | 0 | 0 | 0 | 0 | 88 |
| 15 | Liston, Amber | MID | 1 | 0 | 0 | 0 | 59 |
| 18 | Krahenbil, Hayley | MID | 1 | 0 | 0 | 0 | 56 |
| 20 | Norgren, Cazzi | DEF | 0 | 0 | 0 | 0 | 90 |
| 99 | Richards, Jackie | FWD | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Humbert, Bayleigh | MID | 0 | 0 | 0 | 0 | 31 |
| 11 | Turner, Cameron | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | Dougherty, Sage | DEF | 0 | 0 | 0 | 0 | 2 |
| 19 | Backlund, Kaleigh | FWD | 0 | 0 | 0 | 0 | 16 |
| 21 | Baiotto, Reagan | FWD | 0 | 0 | 0 | 0 | 51 |
| 24 | Barnett, Emilee | MID | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Duval, Reaghan | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

East Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | MID | 5 | 0 | 0 | 0 | 83 | ||||
| 10 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Totals | Â | Â | 12 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

















