Old Dominion vs East Carolina
Old Dominion
8-3-0, 4-0-0


East Carolina
5-7-1, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ODU | ECU |
|---|---|---|---|---|---|---|
| 10:01 | ![]() | Brooke Burzynski (2) | Assisted by: Samantha Moxie , Morgan Dewey | GOAL by ECU Burzynski, Brooke Assist by Moxie, Samantha and Dewey, Morgan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (5) |
![]() | 3 | 1 | 4 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:53 | #7 Catherine Holbrook |
Old Dominion


East Carolina

English, Maeve at goalie for East Carolina

Perry, Kasey at goalie for Old Dominion

Foul on Carpenter, Erica.

Foul on Doran, Grace.

Shot by ODU Parncutt, Ryan, top, saved by English, Maeve.

Corner kick [09:10].
0

10:01

1

Shot by ODU Turkoglu, Ece, out top left.

Corner kick [11:33].


Shot by ECU Godbey, Peyton, bottom center, saved by Perry, Kasey.






Foul on Riggs, Tori.



Shot by ECU McWhirter, Haley, bottom left, saved by Perry, Kasey.








Foul on Mariano, Malia.

Shot by ODU Khrystiuk, Yuliia, bottom center, saved by English, Maeve.

Foul on Riggs, Tori.
45:00
End of Period
Old Dominion


East Carolina

Start of 2nd period [45:00].

FOR ODU: , #00 Crawley, Jasmine, #16 Turkoglu, Ece, #3 Roberts, Emily, #11 Morich, Carla, #9 Garrick, Emily, #6 Thrysoe, Gry Boe, #10 Johnstone, Cami, #14 Kennett, Riley, #20 Tate, Reagan, #18 Khrystiuk, Yuliia, #15 Harper, Danae.

FOR ECU: , #31 English, Maeve, #3 Moxie, Samantha, #11 Abbott, Annabelle, #10 Sanford, Kim, #13 Burzynski, Brooke, #2 Moore, Lexi, #9 McWhirter, Haley, #5 Thomas, Molly, #12 Doran, Grace, #20 Salz, Addison, #33 Godbey, Peyton.












Foul on Morich, Carla.


Shot by ECU Thomas, Molly, out right.

Shot by ODU Garrick, Emily, bottom center, saved by English, Maeve.

Shot by ODU Garrick, Emily.

Corner kick [55:20].






Shot by ODU Thrysoe, Gry Boe, out top right.


Foul on Hall, Morgan.

Shot by ODU Watts, Megan, out left.



Foul on Godbey, Peyton.

Shot by ODU Kennett, Riley, bottom center, saved by English, Maeve.

Foul on Turkoglu, Ece.

Foul on Turkoglu, Ece.


Shot by ODU Turkoglu, Ece, out top.

Foul on Moxie, Samantha.

Shot by ODU Hall, Morgan.

Corner kick [75:10].




Offside against Old Dominion.


Foul on Holbrook, Catherine.

Yellow card on ECU Holbrook, Catherine.

Shot by ODU Kennett, Riley, out left.



Corner kick [81:02].

Foul on Sowa, Abby.

Shot by ODU Morich, Carla, bottom center, saved by English, Maeve.

Foul on Kennett, Riley.


Foul on Riggs, Tori.

Offside against Old Dominion.

Offside against East Carolina.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Perry, Kasey | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Parncutt, Ryan | MID | 1 | 1 | 0 | 0 | 31 |
| 3 | Roberts, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Carpenter, Erica | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Terefenko, Emma | DEF | 0 | 0 | 0 | 0 | 38 |
| 7 | Gervase, Emma | MID | 0 | 0 | 0 | 0 | 25 |
| 10 | Johnstone, Cami | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | Morich, Carla | MID | 1 | 1 | 0 | 0 | 69 |
| 12 | Watts, Megan | FWD | 1 | 0 | 0 | 0 | 62 |
| 16 | Turkoglu, Ece | MID | 2 | 0 | 0 | 0 | 70 |
| 21 | Hall, Morgan | FWD | 1 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Thrysoe, Gry Boe | MID | 1 | 0 | 0 | 0 | 65 |
| 8 | Brimmer, Allie | MID | 0 | 0 | 0 | 0 | 20 |
| 9 | Garrick, Emily | MID | 2 | 1 | 0 | 0 | 24 |
| 14 | Kennett, Riley | DEF | 2 | 1 | 0 | 0 | 52 |
| 15 | Harper, Danae | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | Mariano, Malia | DEF | 0 | 0 | 0 | 0 | 48 |
| 18 | Khrystiuk, Yuliia | FWD | 1 | 1 | 0 | 0 | 65 |
| 20 | Tate, Reagan | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | Arndt, Anissa | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | Hunter, Indiah | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Crawley, Jasmine | 45 | 0 | 0 |
| 1 | Perry, Kasey | 45 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

East Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 1 | 55 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 26 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 62 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
Totals | Â | Â | 4 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



















