East Carolina vs Memphis
East Carolina
7-5-2, 2-1-1


Memphis
5-4-4, 1-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | ECU | MEM |
|---|---|---|---|---|---|---|
| 10:09 | ![]() | Jocelyn Alonzo (3) | Assisted by: Saorla Miller | GOAL by MEM Alonzo, Jocelyn Assist by Miller, Saorla. | 0 | 1 |
| 11:23 | ![]() | Mya Jones (5) | Assisted by: Momo Nakao , Eef Kerkhof | GOAL by MEM Jones, Mya Assist by Nakao, Momo and Kerkhof, Eef. | 0 | 2 |
| 37:11 | ![]() | Haylee Spray (1) | Unassisted | GOAL by MEM Spray, Haylee. | 0 | 3 |
| 87:11 | ![]() | 0 (0) | Unassisted | GOAL by MEM TEAM. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 11 | 5 | 16 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:42 | #3 Samantha Moxie | |
![]() | 83:53 | #18 Carsen Parker |
East Carolina


Memphis

Wyville, Claire at goalie for Memphis

English, Maeve at goalie for East Carolina

Corner kick [01:10].

Shot by MEM Stordy, Grace.

Shot by MEM Kerkhof, Eef.

Corner kick [05:58].

Foul on Smit, Kimberley.

Corner kick [07:42].

Offside against East Carolina.
0

10:09

1

Foul on Stordy, Grace.

Foul on Ferguson, Jazmin.
0

11:23

2

Shot by MEM Jones, Mya, bottom center, saved by English, Maeve.

Foul on Lowery, Sierra.



Offside against Memphis.

Offside against East Carolina.

Foul on Abbott, Annabelle.

Shot by MEM Miller, Saorla.


Foul on Huber, Lilly.


Corner kick [36:22].

0

37:11

3


Shot by MEM May, Zoe, top, saved by English, Maeve.


Yellow card on ECU Moxie, Samantha.

Shot by MEM Seto, Anne-Valerie, top, saved by English, Maeve.

Shot by MEM Seto, Anne-Valerie.

Shot by MEM Seto, Anne-Valerie.

Corner kick [43:50].

Shot by ECU Moxie, Samantha.

Corner kick [44:35].
45:00
End of PeriodEast Carolina


Memphis

Start of 2nd period [45:00].

FOR ECU: , #31 English, Maeve, #7 Holbrook, Catherine, #8 Sowa, Abby, #22 Schnell, Sydney, #13 Burzynski, Brooke, #16 Ferguson, Jazmin, #3 Moxie, Samantha, #19 McDougal, Maycie, #21 Aiken, Lindsey, #18 Parker, Carsen, #24 Lowery, Sierra.

FOR MEM: , #22 Wyville, Claire, #2 Stordy, Grace, #4 Bray, Mackenzie, #6 Nakao, Momo, #9 Jones, Mya, #11 Miller, Saorla, #13 Alonzo, Jocelyn, #18 Smit, Kimberley, #24 Spray, Haylee, #28 Huber, Lilly, #29 Kerkhof, Eef.







Corner kick [46:00].

Corner kick [47:31].

Foul on Alonzo, Jocelyn.

Shot by MEM Alonzo, Jocelyn, out right.

Corner kick [56:04].

Shot by MEM Jones, Mya, bottom center, saved by English, Maeve.

Shot by ECU Lowery, Sierra, out left.

Foul on Spray, Haylee.


Foul on Miller, Saorla.

Foul on Ferguson, Jazmin.

Foul on Miller, Saorla.



Corner kick [67:13].

Corner kick [67:33].




Corner kick [72:30].


Shot by MEM Nakao, Momo, out left.


Foul on Lowery, Sierra.



Foul on Huber, Lilly.

Shot by MEM May, Zoe, bottom center, saved by English, Maeve.

Foul on Bray, Mackenzie.



Yellow card on ECU Parker, Carsen.
0

87:11

4

Shot by MEM Jones, Mya, out top left.


Shot by ECU Parker, Carsen, bottom center, saved by Wyville, Claire.
90:00
End of Period
East Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 4 | 5 |
Totals | 4 | 5 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Wyville, Claire | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stordy, Grace | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Bray, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Nakao, Momo | MID | 1 | 0 | 0 | 1 | 83 | ||||
| 9 | Jones, Mya | MID | 4 | 3 | 1 | 0 | 73 | ||||
| 11 | Miller, Saorla | MID | 1 | 0 | 0 | 1 | 63 | ||||
| 13 | Alonzo, Jocelyn | MID | 2 | 1 | 1 | 0 | 74 | ||||
| 18 | Smit, Kimberley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Spray, Haylee | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 28 | Huber, Lilly | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Kerkhof, Eef | MID | 1 | 0 | 0 | 1 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felton, Peyton | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | Taylor, Shae | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | May, Zoe | FWD | 2 | 2 | 0 | 0 | 27 | ||||
| 21 | Seto, Anne-valerie | MID | 3 | 1 | 0 | 0 | 7 | ||||
Totals | 16 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Wyville, Claire | 90 | 0 | 1 |
Totals | 0 | 1 |

















