East Carolina vs Campbell
East Carolina
2-1-1, 0-0-0


Campbell
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ECU | Camels |
|---|---|---|---|---|---|---|
| 05:08 | ![]() | Lucy Fazackerley (1) | Assisted by: Catherine Holbrook | GOAL by ECU Fazackerley, Lucy Assist by Holbrook, Catherine. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (4) |
![]() | 1 | 4 | 5 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 6 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:52 | #10 Juliana Viera |
East Carolina


Campbell

Varada, JLo at goalie for Campbell

English, Maeve at goalie for East Carolina

Yellow card on ECU Viera, Juliana.

Shot by ECU Moxie, Samantha, top, saved by Varada, JLo.
1

05:08

0


Shot by ECU Wynn, Keyera, bottom center, saved by Varada, JLo.

Shot by ECU Holbrook, Catherine, out left.

Foul on Wynn, Keyera.

Corner kick [17:13].





Corner kick [17:54].

Shot by ECU Abbott, Annabelle, bottom right, saved by Varada, JLo.

Shot by ECU Sheehan, Emma, out right.

Shot by Camels Liston, Amber, bottom left, saved by English, Maeve.

Offside against East Carolina.


Foul on Milliron, Maddie.









Corner kick [37:54].

Shot by ECU Ferguson, Jazmin, out top.


45:00
End of PeriodEast Carolina


Campbell

Start of 2nd period [45:00].

FOR ECU: , #31 English, Maeve, #10 Viera, Juliana, #7 Holbrook, Catherine, #8 Sowa, Abby, #3 Moxie, Samantha, #11 Abbott, Annabelle, #12 Fazackerley, Lucy, #16 Ferguson, Jazmin, #13 Burzynski, Brooke, #21 Aiken, Lindsey, #22 Schnell, Sydney.

FOR Camels: , #35 Varada, JLo, #9 Tucker, Alyssa, #3 Humbert, Bayleigh, #10 Peabody, Laney, #5 Swift, Megan, #8 Koczenasz, Lauren, #12 Bernetti, Meghan, #11 Rubio, Emely, #13 Flint, Kellsie, #27 Neal, Olivia, #24 Jamison, Natalie.










Corner kick [46:59].

Shot by Camels Humbert, Bayleigh, top, saved by English, Maeve.

Corner kick [49:22].

Shot by ECU Ferguson, Jazmin, out top left.

Corner kick [51:22].

Foul on Flint, Kellsie.






Corner kick [58:03].






Foul on Schnell, Sydney.

Foul on Schwab, Adele.





Foul on Bernetti, Meghan.

Foul on Darling, Natalie.





Foul on Schwab, Adele.






Foul on Sheehan, Emma.





Shot by Camels Neal, Olivia, out top left.




Shot by Camels Tucker, Alyssa, top, saved by English, Maeve.

Corner kick [80:41].

Foul on Abbott, Annabelle.

Foul on Alvarez, Kylie.

Foul on Fazackerley, Lucy.

Shot by Camels Peabody, Laney, out top.

Foul on Schwab, Adele.

90:00
End of Period
East Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 69 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 |
| 12 | ![]() | DEF | 1 | 1 | 1 | 0 | 64 |
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | Varada, Jlo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Humbert, Bayleigh | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 9 | Tucker, Alyssa | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 10 | Peabody, Laney | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Rubio, Emely | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Liston, Amber | 1 | 1 | 0 | 0 | 26 | |||||
| 32 | Terrill, Riley | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Backlund, Kaleigh | 0 | 0 | 0 | 0 | 18 | |||||
| 20 | Norgren, Cazzi | 0 | 0 | 0 | 0 | 59 | |||||
| 24 | Jamison, Natalie | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 27 | Neal, Olivia | DEF | 1 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darling, Natalie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | Swift, Megan | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | Holcey, Elise | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | Koczenasz, Lauren | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Bernetti, Meghan | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 13 | Flint, Kellsie | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Dougherty, Sage | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | Baiotto, Reagan | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | Protze, Rieke | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | Schwab, Adele | MID | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Varada, Jlo | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















