George Mason vs East Carolina
George Mason
0-3-0, 0-0-0


East Carolina
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | GMU | ECU |
|---|---|---|---|---|---|---|
| 35:51 | ![]() | Samantha Moxie (1) | Assisted by: Brooke Burzynski | GOAL by ECU Moxie, Samantha Assist by Burzynski, Brooke. | 0 | 1 |
| 47:19 | ![]() | Jazmin Ferguson (1) | Assisted by: Sydney Schnell , Samantha Moxie | GOAL by ECU Ferguson, Jazmin Assist by Schnell, Sydney and Moxie, Samantha. | 0 | 2 |
| 69:41 | ![]() | Brooke Burzynski (1) | Assisted by: Elsa Stedman | GOAL by ECU Burzynski, Brooke Assist by Stedman, Elsa. | 0 | 3 |
| 83:23 | ![]() | Elsa Stedman (1) | Assisted by: Ella Steck | GOAL by ECU Stedman, Elsa Assist by Steck, Ella. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 13 | 14 | 27 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 10 | 3 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:54 | #22 Abby Najdzinowicz | |
![]() | 38:47 | #3 Samantha Moxie | |
![]() | 51:36 | #10 Juliana Viera | |
![]() | 87:58 | #22 Sydney Schnell |
George Mason


East Carolina

English, Maeve at goalie for East Carolina

Fronk, Ginny at goalie for George Mason

Corner kick [01:44].

Foul on Davidson, Sophie.

Shot by ECU Ferguson, Jazmin, out top.

Corner kick [07:09].

Foul on Alvarez, Kylie.

Shot by ECU Fazackerley, Lucy, bottom right, saved by Fronk, Ginny.

Offside against East Carolina.



Shot by ECU Moxie, Samantha.

Corner kick [18:18].


Corner kick [20:50].

Shot by GMU Eberly, Rachel, bottom left, saved by English, Maeve.

Shot by ECU Viera, Juliana, out top.


Foul on Moxie, Samantha.

Corner kick [26:01].

Corner kick [26:01].



Shot by ECU Thomas, Molly.

Shot by ECU Thomas, Molly, top woodwork.

Shot by ECU Moxie, Samantha, bottom right, saved by Fronk, Ginny.

Corner kick [27:31].

Corner kick [27:53].


Corner kick [30:09].

Yellow card on GMU Najdzinowicz, Abby.

Shot by ECU Viera, Juliana, bottom center, saved by Fronk, Ginny.


Corner kick [32:25].

Shot by ECU Abbott, Annabelle, blocked.

Shot by ECU Abbott, Annabelle, out top.

Foul on Viera, Juliana.



Shot by ECU Burzynski, Brooke, bottom left, saved by Fronk, Ginny.
0

35:51

1

Foul on Moxie, Samantha.

Yellow card on ECU Moxie, Samantha.


Corner kick [41:47].


Shot by ECU Burzynski, Brooke, out top right.
45:00
End of PeriodGeorge Mason


East Carolina

Start of 2nd period [45:00].

FOR GMU: , #99 Fronk, Ginny, #7 Grant, Christin, #33 Bliven, Ariana, #14 Taylor, Madyson, #29 Starner, Molly, #21 Stockett, Josie, #24 Franjicic, Maria, #11 Hooks, Michi, #26 Passaro, Carly, #18 Davidson, Sophie, #22 Najdzinowicz, Abby.

FOR ECU: , #31 English, Maeve, #18 Stedman, Elsa, #8 Sowa, Abby, #10 Viera, Juliana, #11 Abbott, Annabelle, #12 Fazackerley, Lucy, #16 Ferguson, Jazmin, #3 Moxie, Samantha, #2 Serrano, Sofia, #22 Schnell, Sydney, #13 Burzynski, Brooke.









Shot by ECU Viera, Juliana, bottom right, saved by Fronk, Ginny.

Corner kick [47:01].
0

47:19

2

Shot by ECU Serrano, Sofia.

Foul on Viera, Juliana.

Yellow card on ECU Viera, Juliana.

Foul on Stockett, Josie.


Corner kick [54:10].

Shot by ECU Sowa, Abby, out right.


Foul on Davidson, Sophie.





Shot by ECU Burzynski, Brooke.

Foul on Milliron, Maddie.



Corner kick [61:04].

Shot by ECU Sowa, Abby, out top.

Shot by ECU Fazackerley, Lucy, bottom center, saved by Fronk, Ginny.


Shot by ECU Milliron, Maddie, out top.

Shot by ECU Abbott, Annabelle, out top.


Foul on Stedman, Elsa.

0

69:41

3


Foul on Alvarez, Kylie.


Shot by GMU Applegate, Keegynn, bottom right, saved by English, Maeve.

Shot by ECU Wynn, Keyera, out top left.







Offside against East Carolina.

Foul on Stedman, Elsa.

0

83:23

4

Foul on Bradley, Olivia.

Shot by ECU Schnell, Sydney, bottom left, saved by Fronk, Ginny.



Shot by ECU Stedman, Elsa.


Yellow card on ECU Schnell, Sydney.
90:00
End of Period
George Mason

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Fronk, Ginny | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Grant, Christin | DEF | 0 | 0 | 0 | 0 | 87 |
| 11 | Hooks, Michi | FWD | 0 | 0 | 0 | 0 | 37 |
| 14 | Taylor, Madyson | 0 | 0 | 0 | 0 | 59 | |
| 18 | Davidson, Sophie | FWD | 0 | 0 | 0 | 0 | 55 |
| 21 | Stockett, Josie | FWD | 0 | 0 | 0 | 0 | 68 |
| 24 | Franjicic, Maria | MID | 0 | 0 | 0 | 0 | 86 |
| 26 | Passaro, Carly | DEF | 0 | 0 | 0 | 0 | 48 |
| 29 | Starner, Molly | MID | 0 | 0 | 0 | 0 | 51 |
| 31 | Eberly, Rachel | MID | 1 | 1 | 0 | 0 | 66 |
| 33 | Bliven, Ariana | DEF | 0 | 0 | 0 | 0 | 40 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Shimberg, Ashley | FWD | 0 | 0 | 0 | 0 | 13 |
| 4 | Casciani, Mia | MID | 0 | 0 | 0 | 0 | 32 |
| 5 | Davin, Eliana | DEF | 0 | 0 | 0 | 0 | 4 |
| 8 | Hicks, Aria | DEF | 0 | 0 | 0 | 0 | 11 |
| 9 | Martin, Mia | DEF | 0 | 0 | 0 | 0 | 42 |
| 10 | Carroll, Shea | FWD | 0 | 0 | 0 | 0 | 37 |
| 13 | Bradley, Olivia | FWD | 0 | 0 | 0 | 0 | 22 |
| 15 | Niedzwiedzki, Tessa | DEF | 0 | 0 | 0 | 0 | 22 |
| 20 | Volpi, Brooke | FWD | 0 | 0 | 0 | 0 | 4 |
| 22 | Najdzinowicz, Abby | MID | 0 | 0 | 0 | 0 | 47 |
| 27 | Applegate, Keegynn | MID | 1 | 1 | 0 | 0 | 27 |
| 76 | McCausland, Kiyomi | FWD | 0 | 0 | 0 | 0 | 42 |
Totals | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Fronk, Ginny | 90 | 4 | 7 |
Totals | 4 | 7 |

East Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 54 | ||||
| 11 | ![]() | FWD | 3 | 0 | 0 | 0 | 79 | ||||
| 12 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 1 | 69 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 3 | ![]() | FWD | 3 | 2 | 1 | 1 | 40 | ||||
| 13 | ![]() | MID | 4 | 2 | 1 | 1 | 35 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 28 | ||||
| 18 | ![]() | MID | 2 | 1 | 1 | 1 | 45 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 27 | 11 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



















