East Carolina vs North Carolina
East Carolina
0-1-0, 0-0-0


North Carolina
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ECU | UNC |
|---|---|---|---|---|---|---|
| 05:49 | ![]() | Bella Sember (1) | Unassisted | GOAL by UNC Sember, Bella. | 0 | 1 |
| 31:26 | ![]() | Tori Dellaperuta (1) | Assisted by: Tessa Dellarose | GOAL by UNC Dellaperuta, Tori Assist by Dellarose, Tessa. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (0) |
![]() | 8 | 12 | 20 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
East Carolina


North Carolina

Allen, Emmie at goalie for North Carolina

English, Maeve at goalie for East Carolina

Corner kick [02:38].

Shot by UNC Bell, Maycee, out right.

Offside against East Carolina.

Shot by UNC Sember, Bella, bottom center, Team save.
0

05:49

1

Foul on Abbott, Annabelle.

Shot by UNC Sember, Bella, bottom left, saved by English, Maeve.


Shot by UNC Sentnor, Ally.

Foul on Alvarez, Kylie.

Shot by UNC Bell, Maycee, out left.

Foul on Patterson, Avery.


Foul on Dellaperuta, Talia.




Shot by UNC Sentnor, Ally.

Foul on Thomas, Olivia.

Corner kick [27:49].









Foul on Alvarez, Kylie.
0

31:26

2



Foul on Teater, Maci.

Foul on Dellaperuta, Tori.

Foul on Burzynski, Brooke.

Shot by ECU Burzynski, Brooke, out top right.
45:00
End of PeriodEast Carolina


North Carolina

Start of 2nd period [45:00].

FOR ECU: , #31 English, Maeve, #2 Serrano, Sofia, #13 Burzynski, Brooke, #8 Sowa, Abby, #22 Schnell, Sydney, #17 Alvarez, Kylie, #11 Abbott, Annabelle, #16 Ferguson, Jazmin, #21 Aiken, Lindsey, #33 Wynn, Keyera, #24 Lowery, Sierra.

FOR UNC: , #0 Reason, Nona, #15 Patterson, Avery, #19 Colton, Emily, #18 Sember, Bella, #21 Sentnor, Ally, #25 Bell, Maycee, #20 Thomas, Olivia, #3 King, Savy, #4 Tolentino, Paige, #10 Meza, Sam, #8 Moxley, Emily.













Shot by UNC Patterson, Avery.

Corner kick [46:38].

Shot by UNC Thomas, Olivia, out top right.

Offside against North Carolina.

Offside against North Carolina.

Shot by UNC Sentnor, Ally, top left, saved by English, Maeve.

Corner kick [51:30].

Foul on Abbott, Annabelle.

Shot by UNC Bell, Maycee, top woodwork.

Shot by UNC Moxley, Emily, out top.

Foul on Thomas, Olivia.

Shot by UNC Patterson, Avery, out top right.


Foul on Holbrook, Catherine.

Shot by ECU Lowery, Sierra, out top right.











Foul on Dellaperuta, Talia.

Shot by ECU Holbrook, Catherine, out top.


Shot by UNC Dellaperuta, Tori.

Corner kick [66:33].

Shot by UNC Elgin, Emerson, out top.

Shot by UNC Dellaperuta, Talia.













Offside against North Carolina.

Offside against East Carolina.






Shot by UNC Thomas, Olivia, out top left.

Shot by UNC Colton, Emily, out right.

Foul on Wilsynski, Rachel.

Shot by UNC Meza, Sam, out top.
90:00
End of Period
East Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Allen, Emmie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | King, Savy | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Elgin, Emerson | 1 | 0 | 0 | 0 | 40 | |||||
| 8 | Moxley, Emily | 1 | 0 | 0 | 0 | 58 | |||||
| 10 | Meza, Sam | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 15 | Patterson, Avery | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 18 | Sember, Bella | 3 | 3 | 1 | 0 | 40 | |||||
| 19 | Colton, Emily | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 21 | Sentnor, Ally | FWD | 3 | 1 | 0 | 0 | 59 | ||||
| 24 | Dellaperuta, Talia | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 25 | Bell, Maycee | DEF | 3 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tolentino, Paige | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Dellaperuta, Tori | FWD | 2 | 1 | 1 | 0 | 37 | ||||
| 12 | Cheesman, Sydney | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 13 | Cox, Isabel | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 14 | Hayes, Kai | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 16 | Rebimbas, Melina | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | Thomas, Olivia | FWD | 2 | 0 | 0 | 0 | 44 | ||||
| 22 | Oliaro, Mia | 0 | 0 | 0 | 0 | 32 | |||||
| 23 | Teater, Maci | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 30 | Herr, Kayleigh | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 34 | Dellarose, Tessa | DEF | 0 | 0 | 0 | 1 | 34 | ||||
| 39 | Means, Asha | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 20 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reason, Nona | 37 | 0 | 0 |
| 32 | Allen, Emmie | 45 | 0 | 0 |
| 40 | Gundry, Abby | 8 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




















