UNCW vs East Carolina
UNCW
0-4-0, 0-0-0


East Carolina
3-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNCW | ECU |
|---|---|---|---|---|---|---|
| 03:42 | ![]() | Sydney Schnell (1) | Unassisted | GOAL by ECU Schnell, Sydney. | 0 | 1 |
| 88:28 | ![]() | Ella Steck (1) | Assisted by: Mackenna Gregory | GOAL by ECU Steck, Ella Assist by Gregory, Mackenna. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (2) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:27 | #8 Abby Sowa |
UNCW


East Carolina

English, Maeve at goalie for East Carolina

Wise, Hanna at goalie for UNCW

Shot by ECU Wynn, Keyera, bottom center, saved by Wise, Hanna.
0

03:42

1

Shot by ECU Moxie, Samantha, out right.

Corner kick [08:53].

Offside against East Carolina.

Shot by UNCW Vaneus, Ayla, top, saved by English, Maeve.

Shot by ECU Abbott, Annabelle, out top.

Offside against East Carolina.




Shot by ECU Alvarez, Kylie, bottom right, saved by Wise, Hanna.

Corner kick [21:45].

Shot by ECU Ferguson, Jazmin, out top.

Foul on Alvarez, Kylie.

Corner kick [24:57].



Shot by UNCW Parham, Makaya.


Corner kick [31:25].

Foul on Burzynski, Brooke.







Foul on O'Brien, Taylor.

Shot by UNCW Gardner, McKenna, top woodwork.

Shot by UNCW Bryant, Issy, bottom right, saved by English, Maeve.

Corner kick [38:54].

Foul on O'Brien, Taylor.

Shot by ECU Burzynski, Brooke, out top.
45:00
End of PeriodUNCW


East Carolina

Start of 2nd period [45:00].

FOR UNCW: , #1 Wise, Hanna, #2 O'Brien, Taylor, #4 Adams, Kenady, #18 Vaneus, Ayla, #11 Fry, Rachel, #5 Burroughs, Kayla, #34 Parham, Makaya, #21 Keane, Cameryn, #24 Settin, Bentley, #30 Beesley, Summer, #8 Hankova, Viktoria.

FOR ECU: , #31 English, Maeve, #24 Lowery, Sierra, #15 Steck, Ella, #8 Sowa, Abby, #13 Burzynski, Brooke, #11 Abbott, Annabelle, #12 Fazackerley, Lucy, #16 Ferguson, Jazmin, #2 Serrano, Sofia, #3 Moxie, Samantha, #21 Aiken, Lindsey.











Shot by ECU Steck, Ella, right woodwork.

Shot by ECU Moxie, Samantha, out top.

Foul on Steck, Ella.





Foul on Bryant, Issy.






Foul on Gregory, Mackenna.

Shot by ECU Schnell, Sydney, bottom left, saved by Wise, Hanna.

Foul on Settin, Bentley.

Shot by ECU Steck, Ella, out top.



Foul on Bryant, Issy.

Offside against East Carolina.




Foul on Forster, Amelia.


Offside against East Carolina.






Offside against UNCW.

Yellow card on ECU Sowa, Abby.
0

88:28

2

Foul on Bryant, Issy.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wise, Hanna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | O'brien, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Adams, Kenady | FWD | 0 | 0 | 0 | 0 | 90 |
| 5 | Burroughs, Kayla | FWD | 0 | 0 | 0 | 0 | 58 |
| 8 | Hankova, Viktoria | MID | 0 | 0 | 0 | 0 | 52 |
| 11 | Fry, Rachel | DEF | 0 | 0 | 0 | 0 | 58 |
| 18 | Vaneus, Ayla | FWD | 1 | 1 | 0 | 0 | 73 |
| 21 | Keane, Cameryn | MID | 0 | 0 | 0 | 0 | 82 |
| 24 | Settin, Bentley | DEF | 0 | 0 | 0 | 0 | 78 |
| 30 | Beesley, Summer | DEF | 0 | 0 | 0 | 0 | 82 |
| 34 | Parham, Makaya | DEF | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Bryant, Issy | FWD | 1 | 1 | 0 | 0 | 44 |
| 9 | Gardner, McKenna | FWD | 1 | 0 | 0 | 0 | 17 |
| 12 | Cox, Kate | 0 | 0 | 0 | 0 | 32 | |
| 20 | Forster, Amelia | DEF | 0 | 0 | 0 | 0 | 14 |
| 26 | Burrus, Allison | FWD | 0 | 0 | 0 | 0 | 40 |
| 29 | Ackermann, Reagan | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wise, Hanna | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

East Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 41 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 22 | ![]() | FWD | 2 | 2 | 1 | 0 | 80 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 15 | ![]() | DEF | 3 | 1 | 1 | 0 | 34 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 36 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 24 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 12 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















