East Carolina vs Charlotte
East Carolina
4-2-4, 1-1-1


Charlotte
1-6-4, 0-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ECU | CLT |
|---|---|---|---|---|---|---|
| 00:49 | ![]() | Sydney Schnell (3) | Assisted by: Abby Sowa , Mackenzie Smith | GOAL by ECU Schnell, Sydney Assist by Sowa, Abby and Smith, Mackenzie. | 1 | 0 |
| 25:19 | ![]() | Amelia Brown (1) | Assisted by: Braelynn Francher | GOAL by CLT Brown, Amelia Assist by Francher, Braelynn. | 1 | 1 |
| 47:33 | ![]() | Abby Sowa (2) | Assisted by: Mackenzie Smith | GOAL by ECU Sowa, Abby Assist by Smith, Mackenzie. | 2 | 1 |
| 85:27 | ![]() | Reese Black (1) | Unassisted | GOAL by CLT Black, Reese. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 9 | 11 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:09 | #23 McCarthy Spencer | |
![]() | 75:50 | #0 0 |
East Carolina


Charlotte

Wakeman, Emma at goalie for Charlotte

English, Maeve at goalie for East Carolina

Corner kick [00:30].
1

00:49

0

Corner kick [05:45].

Corner kick [08:04].

Shot by CLT Walker, Annabelle, out right.

Offside against East Carolina.

Foul on Aiken, Lindsey.

Shot by CLT Black, Reese, out left.

Shot by ECU Alvarez, Kylie, out top.


Corner kick [18:31].



Foul on Roberts, Erica.

Shot by CLT Bader, Macey, bottom left, saved by English, Maeve.

Foul on Alvarez, Kylie.
1

25:19

1




Foul on Keighley, Grace.

Offside against East Carolina.

Foul on Keighley, Grace.



Shot by ECU Alvarez, Kylie.

Shot by ECU Dolan Boodram, Caitlen-Star.



Foul on Mason, Amy.

Foul on Abbott, Annabelle.

Foul on Dolan Boodram, Caitlen-Star.
45:00
End of PeriodEast Carolina


Charlotte

Start of 2nd period [45:00].

FOR ECU: , #31 English, Maeve, #22 Schnell, Sydney, #8 Sowa, Abby, #3 Moxie, Samantha, #11 Abbott, Annabelle, #12 Fazackerley, Lucy, #17 Alvarez, Kylie, #9 Sheehan, Emma, #23 Spencer, McCarthy, #21 Aiken, Lindsey, #27 Smith, Mackenzie.

FOR CLT: , #01 Wakeman, Emma, #6 Bader, Macey, #8 Hodne, Tuva, #10 Francher, Braelynn, #14 Walker, Annabelle, #16 Spitz, Serena, #20 Smith, Sydney, #28 Harris, Charlotte, #30 Black, Reese, #35 Westerbeek, Laura Cate, #52 Brown, Amelia.











Foul on Francher, Braelynn.

Corner kick [46:52].
2

47:33

1

Corner kick [48:30].

Corner kick [49:04].

Corner kick [51:21].

Foul on Schnell, Sydney.

Foul on Hodne, Tuva.

Foul on Sheehan, Emma.

Shot by ECU Moxie, Samantha, bottom right, saved by Wakeman, Emma.

Corner kick [56:21].

Corner kick [57:00].

Shot by ECU Abbott, Annabelle, out left.

Corner kick [58:28].

Shot by ECU Sowa, Abby, bottom left, Team save.

Corner kick [60:00].

Corner kick [60:45].

Shot by ECU Fazackerley, Lucy, bottom left, saved by Wakeman, Emma.

Foul on Sowa, Abby.




Offside against East Carolina.

Foul on Sowa, Abby.

Yellow card on ECU Spencer, McCarthy.

Offside against Charlotte.





Shot by CLT Harris, Charlotte, top right, saved by English, Maeve.

Yellow card on ECU TEAM.



Foul on Stedman, Elsa.

Corner kick [79:15].

Foul on Wynn, Keyera.







Shot by ECU Moxie, Samantha, out top.

Foul on Harris, Charlotte.
2

85:27

2

Shot by CLT Bader, Macey.

Shot by CLT Westerbeek, Laura Cate, out right.


Corner kick [88:24].

Shot by CLT Keighley, Grace, out left.

Foul on Alvarez, Kylie.
90:00
End of Period
East Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 |
| 8 | ![]() | DEF | 2 | 2 | 1 | 1 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 60 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 2 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 21 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 10 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wakeman, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Bader, Macey | FWD | 2 | 1 | 0 | 0 | 81 | ||||
| 8 | Hodne, Tuva | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Francher, Braelynn | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | Walker, Annabelle | 1 | 0 | 0 | 0 | 58 | |||||
| 16 | Spitz, Serena | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Smith, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Harris, Charlotte | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | Black, Reese | MID | 2 | 1 | 1 | 0 | 62 | ||||
| 35 | Westerbeek, Laura Cate | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 52 | Brown, Amelia | MID | 1 | 1 | 1 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ford, Emily | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | Earl, Addyson | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | Smith, Jesse | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Lashley, Carly | 0 | 0 | 0 | 0 | 23 | |||||
| 25 | Calvin, Kandis | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | Keighley, Grace | 1 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 9 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wakeman, Emma | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















