Coastal Carolina vs East Carolina
Coastal Carolina
0-2-2, 0-0-0


East Carolina
2-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (1) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:32 | #23 McCarthy Spencer |
Coastal Carolina


East Carolina

English, Maeve at goalie for East Carolina

Carr, Vivienne at goalie for Coastal Carolina

Foul on Roberts, Erica.

Shot by ECU Schnell, Sydney.

Corner kick [06:17].

Foul on Abbott, Annabelle.

Shot by CCU Parkes, Tamlyn, out left.

Shot by CCU Parkes, Tamlyn, out right.


Foul on Sheehan, Emma.

Corner kick [17:14].


Shot by CCU Ziegenfuss, Julia, blocked.

Corner kick [20:07].





Foul on Micheletti, Madison.




Shot by ECU Fazackerley, Lucy, out top.

Shot by ECU Spencer, McCarthy.

Corner kick [28:20].


Foul on Irungaray, Gianna.

Shot by ECU Viera, Juliana, bottom right, saved by Carr, Vivienne.

Corner kick [32:54].


Foul on Goretski, Olivia.

Foul on Mason, Amy.

Shot by CCU Goretski, Olivia, out left.





Foul on Fazackerley, Lucy.

Corner kick [42:05].

Foul on Wynn, Keyera.
45:00
End of PeriodCoastal Carolina


East Carolina

Start of 2nd period [45:00].

FOR CCU: , #0 Carr, Vivienne, #22 Skoubis, Sophia, #6 Nilsen, Silje, #10 Wheeler, Jessica, #13 Lawson, Stella, #11 Ashton, Eleanor, #5 Botjer, Eefje, #17 Parkes, Tamlyn, #29 Goretski, Olivia, #18 Riccardi, Katie, #20 Barringer, Lauryn.

FOR ECU: , #31 English, Maeve, #24 Lowery, Sierra, #8 Sowa, Abby, #22 Schnell, Sydney, #11 Abbott, Annabelle, #12 Fazackerley, Lucy, #17 Alvarez, Kylie, #7 Viera, Juliana, #21 Aiken, Lindsey, #9 Sheehan, Emma, #10 Dolan Boodram, Caitlen-Star.











Foul on Sheehan, Emma.

Shot by ECU Schnell, Sydney, bottom left, saved by Carr, Vivienne.

Shot by CCU Parkes, Tamlyn, top woodwork.


Foul on Botjer, Eefje.

Shot by ECU Sheehan, Emma, out top right.





Foul on Alvarez, Kylie.

Foul on Fazackerley, Lucy.

Yellow card on ECU Spencer, McCarthy.




Corner kick [61:01].




Corner kick [66:07].

Shot by ECU Sowa, Abby, out right.

Foul on Parkes, Tamlyn.

Corner kick [69:17].

Foul on Rapp, Rami.




Foul on Rapp, Rami.




Shot by CCU Ashton, Eleanor, bottom center, saved by English, Maeve.




Foul on Gutiérrez, Isabella.

Corner kick [82:46].




Shot by ECU Dolan Boodram, Caitlen-Star, out left.

Shot by ECU Gutiérrez, Isabella, out top.


Offside against East Carolina.



Shot by ECU Dolan Boodram, Caitlen-Star, bottom left, saved by Carr, Vivienne.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Carr, Vivienne | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Botjer, Eefje | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | Nilsen, Silje | DEF | 0 | 0 | 0 | 0 | 85 |
| 8 | Ziegenfuss, Julia | FWD | 1 | 0 | 0 | 0 | 73 |
| 10 | Wheeler, Jessica | MID | 0 | 0 | 0 | 0 | 47 |
| 11 | Ashton, Eleanor | FWD | 1 | 1 | 0 | 0 | 75 |
| 14 | Micheletti, Madison | FWD | 0 | 0 | 0 | 0 | 66 |
| 15 | Irungaray, Gianna | MID | 0 | 0 | 0 | 0 | 66 |
| 17 | Parkes, Tamlyn | FWD | 3 | 0 | 0 | 0 | 67 |
| 18 | Riccardi, Katie | MID | 0 | 0 | 0 | 0 | 46 |
| 20 | Barringer, Lauryn | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Azar, Yasmin | FWD | 0 | 0 | 0 | 0 | 8 |
| 13 | Lawson, Stella | FWD | 0 | 0 | 0 | 0 | 44 |
| 16 | McKee, Camryn | MID | 0 | 0 | 0 | 0 | 44 |
| 22 | Skoubis, Sophia | DEF | 0 | 0 | 0 | 0 | 41 |
| 24 | Wiles, Cami | DEF | 0 | 0 | 0 | 0 | 30 |
| 26 | Rapp, Rami | MID | 0 | 0 | 0 | 0 | 13 |
| 27 | Yasurek, Ashlyn | MID | 0 | 0 | 0 | 0 | 14 |
| 29 | Goretski, Olivia | FWD | 1 | 0 | 0 | 0 | 43 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Carr, Vivienne | 90 | 0 | 3 |
Totals | 0 | 3 |

East Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 44 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 10 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




















