East Carolina vs Fla. Atlantic
East Carolina
7-3-6, 4-2-3


Fla. Atlantic
3-10-4, 2-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ECU | FAU |
|---|---|---|---|---|---|---|
| 14:07 | ![]() | Samantha Moxie (2) | Assisted by: Sydney Schnell | GOAL by ECU Moxie, Samantha Assist by Schnell, Sydney. | 1 | 0 |
| 27:11 | ![]() | Caitlen-Star Dolan Boodram (3) | Assisted by: Juliana Viera | GOAL by ECU Dolan Boodram, Caitlen-Star Assist by Viera, Juliana. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 0 | 4 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:45 | #7 Juliana Viera | |
![]() | 83:09 | #17 Kylie Alvarez | |
![]() | 84:57 | #25 Amy Mason |
East Carolina


Fla. Atlantic

Gonzalez, Lexi at goalie for Fla. Atlantic

English, Maeve at goalie for East Carolina

Foul on Sheehan, Emma.
1

14:07

0







Foul on Gutiérrez, Isabella.

Foul on Dolan Boodram, Caitlen-Star.

Foul on Dempsey, Drew.
2

27:11

0

Foul on Schnell, Sydney.


Shot by ECU Schnell, Sydney, bottom center, saved by Gonzalez, Lexi.

Offside against East Carolina.

Foul on Dolan Boodram, Caitlen-Star.

Corner kick [32:01].



Foul on Furéh, Lisa.



Foul on Young, Sloane.

Foul on Abbott, Annabelle.
45:00
End of PeriodEast Carolina


Fla. Atlantic

Start of 2nd period [45:00].

FOR ECU: , #31 English, Maeve, #3 Moxie, Samantha, #7 Viera, Juliana, #8 Sowa, Abby, #9 Sheehan, Emma, #11 Abbott, Annabelle, #12 Fazackerley, Lucy, #17 Alvarez, Kylie, #21 Aiken, Lindsey, #22 Schnell, Sydney, #27 Smith, Mackenzie.

FOR FAU: , #1 Gonzalez, Lexi, #2 Diaz, Daniella, #3 McDonald, Morgan, #6 Bori, Olivia, #10 Horan, Michelle, #12 Schleifer, Emmy, #14 Markee, Sutton, #17 Smith, Jodi, #18 Voldby, Sofia, #29 Rubidoux, Stella, #54 Etemadi, Leila.











Foul on Sheehan, Emma.

Shot by FAU Etemadi, Leila.

Foul on Sheehan, Emma.

Foul on Sheehan, Emma.






Foul on Dempsey, Drew.

Corner kick [63:42].

Shot by FAU Santiago, Hailey.

Shot by FAU Young, Sloane, bottom center, saved by English, Maeve.





Corner kick [66:52].

Foul on Schnell, Sydney.




Yellow card on ECU Viera, Juliana.


Corner kick [75:45].

Shot by FAU Smith, Jodi, out top.

Shot by ECU Aiken, Lindsey, out left.



Foul on Aiken, Lindsey.


Yellow card on ECU Alvarez, Kylie.



Yellow card on ECU Mason, Amy.





Corner kick [87:35].

Foul on Young, Iris.
90:00
End of Period
East Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 22 | ![]() | MID | 1 | 1 | 0 | 1 | 83 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 26 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 4 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gonzalez, Lexi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Diaz, Daniella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | McDonald, Morgan | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | Bori, Olivia | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Horan, Michelle | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | Schleifer, Emmy | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | Markee, Sutton | 0 | 0 | 0 | 0 | 40 | |||||
| 17 | Smith, Jodi | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Voldby, Sofia | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 29 | Rubidoux, Stella | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 54 | Etemadi, Leila | DEF | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johnston, Kaylin | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | Young, Sloane | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 8 | Dempsey, Drew | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | Young, Iris | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Cunningham, Katherine | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Melancon, Malaya | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | Furéh, Lisa | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 27 | Santiago, Hailey | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 33 | Villanti, Madison | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gonzalez, Lexi | 90 | 2 | 1 |
Totals | 2 | 1 |



















