North Texas vs East Carolina
09/29/2024
Johnson Stadium
01:00
North Texas
7-3-2, 3-1-0

0
Final
3

East Carolina
5-2-4, 2-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNT | ECU |
|---|---|---|---|---|---|---|
| 25:16 | Sydney Schnell (5) | Unassisted | GOAL by ECU Schnell, Sydney. | 0 | 1 | |
| 78:05 | Abby Sowa (2) | Unassisted | ECU Abby Sowa PENALTY KICK GOAL. | 0 | 2 | |
| 82:18 | Sydney Schnell (5) | Assisted by: Juliana Viera | GOAL by ECU Schnell, Sydney Assist by Viera, Juliana. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Texas | 7 | 7 | 14 (7) |
| East Carolina | 2 | 4 | 6 (5) |
Saves | |||
| North Texas | 1 | 1 | 2 |
| East Carolina | 5 | 2 | 7 |
Corners Kicks | |||
| North Texas | 2 | 1 | 3 |
| East Carolina | 0 | 1 | 1 |
Offsides | |||
| North Texas | 1 | 0 | 1 |
| East Carolina | 1 | 2 | 3 |
Fouls | |||
| North Texas | 3 | 12 | 15 |
| East Carolina | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:09 | #23 Rachel Roebuck | ||
| 84:03 | #7 Juliana Viera |

