2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Carden, Shane | 13 | 150.01 | 387 | 549 | 10 | 70.49% | 4139 | 33 | 60 | 318.38 |
| 13 | Keith, Cody | 3 | 107.16 | 7 | 11 | 0 | 63.64% | 57 | 0 | 26 | 19.00 |
| 2 | Hardy, Justin | 13 | 330.67 | 2 | 3 | 0 | 66.67% | 55 | 1 | 35 | 4.23 |
| 89 | Worthy, Cam | 13 | 547.60 | 1 | 1 | 0 | 100.00% | 14 | 1 | 14 | 1.08 |
| Â | Total | 13 | 150.577 | 397 | 565 | 10 | 70.27% | 4265 | 35 | 60 | 328.08 |
| Â | Opponents | 13 | 121.103 | 304 | 514 | 18 | 59.14% | 3277 | 24 | 80 | 252.08 |
Team Statistics (10-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 40.15 | 24.77 |
| Total | 522 | 322 |
First Downs | ||
| Rushing | 105 | 97 |
| Passing | 215 | 154 |
| Penalty | 26 | 15 |
| Total | 346 | 266 |
Rushing | ||
| Yards Gained | 2154 | 1833 |
| Yards Lost | 333 | 316 |
| Attempts | 463 | 465 |
| Average Per Attempt | 3.9 | 3.3 |
| Avg. Per Game | 140.1 | 116.7 |
| Touchdowns | 30 | 12 |
| Total | 1821 | 1517 |
Passing | ||
| Att-Comp-Int | 565-397-10 | 514-304-18 |
| Avg. Per Attempt | 7.549 | 6.375 |
| Avg. Per Game | 328.077 | 252.077 |
| Touchdowns | 35 | 24 |
| Total | 4265 | 3277 |
Total Offense | ||
| Total Plays | 1028 | 979 |
| Avg. Per Play | 5.9 | 4.9 |
| Avg. Per Game | 468.2 | 368.8 |
| Total Yards | 6086 | 4794 |
| Touchdowns | 68 | 39 |
Returns | ||
| Kickoff: Average | 25.107 | 21.927 |
| Kickoff: Total | 28-703 | 55-1206 |
| Punt: Average | 10.267 | 6.864 |
| Punt: Total | 30-308 | 22-151 |
| INT: Average | 16.556 | 11.400 |
| INT: Total | 18-298 | 10-114 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.830 | 41.571 |
| Punt: Net Average | 36.638 | 37.905 |
| Punt: Total Yards | 47-2013 | 63-2619 |
| FG: Good-Attempts | 16-26 | 16-25 |
| Onside Kicks | 0-1 | 2-4 |
Penalties | ||
| Avg. Per Game (YDS) | 44.923 | 46.846 |
| Total-Yards | 69-584 | 67-609 |
Time Of Possession | ||
| Avg. Per Game | 29:19 | 30:41 |
| Total | 06:21:13 | 06:38:47 |
Miscellaneous | ||
| 3rd Down Conversions | 100-196 (51.020%) | 104-228 (45.614%) |
| 4th Down Conversions | 12-17 (70.588%) | 12-17 (52.000%) |
| Fumbles-Lost | 19-6 | 11-6 |
| Sacks-Yards Lost | 38-231 | 30-200 |
| PAT: Good-Attempts | 64-66 | 38-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 64-75 | 34-45 |
| Red Zone: Touchdowns | 51-75 | 26-45 |
Results
| 8/31/2013 | Old Dominion | W | 52-38 | 1-0 | 3:13 | 44597 |
| 9/5/2013 | Florida Atlantic | W | 31-13 | 2-0 , 1-0 | 3:17 | 37533 |
| 9/14/2013 | Virginia Tech | L | 10-15 | 2-1 | 3:21 | 50096 |
| 9/28/2013 | North Carolina | W | 55-31 | 1-3 | 3:45 | 60000 |
| 10/5/2013 | Middle Tennessee | W | 24-17 | 3-3 , 1-1 | 3:21 | 20109 |
| 10/12/2013 | Tulane | L | 33-36 | 5-2 , 3-0 | 3:54 | 15157 |
| 10/19/2013 | Southern Miss | W | 55-14 | 5-2 , 3-1 | 3:20 | 45005 |
| 11/2/2013 | FIU | W | 34-13 | 1-7 , 1-3 | 3:06 | 16961 |
| 11/9/2013 | Tulsa | W | 58-24 | 7-2 , 5-1 | 3:34 | 44076 |
| 11/16/2013 | UAB | W | 63-14 | 8-2 , 6-1 | 3:38 | 42603 |
| 11/23/2013 | NC State | W | 42-28 | 3-8 | 3:20 | 49106 |
| 11/29/2013 | Marshall | L | 28-59 | 9-3 , 7-1 | 3:24 | 25117 |
| 12/23/2013 | Ohio | W | 37-20 | 10-3 , 6-2 | 3:49 | 20053 |
| Â | Â | Â | Â | Â | Â | 470413 |
Overall Team Game Highs
| Rushes | 54 | vs North Carolina (9/28/2013) |
| Yards Rushing | 281 | vs Ohio (12/23/2013) |
| TD Rushes | 4 | vs North Carolina (9/28/2013) |
| Pass Attempts | 58 | vs Middle Tennessee (10/5/2013) |
| Pass Completions | 46 | vs Old Dominion (8/31/2013) |
| Yards Passing | 480 | vs Tulane (10/12/2013) |
| TD Passes | 5 | vs Old Dominion (8/31/2013) |



