2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Nelson, Philip | 10 | 141.54 | 237 | 349 | 8 | 67.91% | 2621 | 16 | 75 | 262.10 |
| 5 | Minshew, Gardner | 7 | 124.03 | 119 | 202 | 4 | 58.91% | 1347 | 8 | 77 | 192.43 |
| 11 | Summers, James | 12 | 458.20 | 2 | 2 | 0 | 100.00% | 46 | 1 | 31 | 3.83 |
| 7 | Jones, Zay | 12 | 446.80 | 1 | 1 | 0 | 100.00% | 2 | 1 | 2 | 0.17 |
| 40 | Gregory, Worth | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 136.849 | 359 | 554 | 12 | 64.80% | 4016 | 26 | 77 | 334.67 |
| Â | Opponents | 12 | 137.912 | 194 | 338 | 5 | 57.40% | 2691 | 17 | 80 | 224.25 |
Team Statistics (3-9, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 27.00 | 36.08 |
| Total | 324 | 433 |
First Downs | ||
| Rushing | 92 | 129 |
| Passing | 177 | 107 |
| Penalty | 18 | 20 |
| Total | 287 | 256 |
Rushing | ||
| Yards Gained | 1926 | 2926 |
| Yards Lost | 337 | 184 |
| Attempts | 404 | 506 |
| Average Per Attempt | 3.9 | 5.4 |
| Avg. Per Game | 132.4 | 228.5 |
| Touchdowns | 13 | 34 |
| Total | 1589 | 2742 |
Passing | ||
| Att-Comp-Int | 554-359-12 | 338-194-5 |
| Avg. Per Attempt | 7.249 | 7.962 |
| Avg. Per Game | 334.667 | 224.250 |
| Touchdowns | 26 | 17 |
| Total | 4016 | 2691 |
Total Offense | ||
| Total Plays | 958 | 844 |
| Avg. Per Play | 5.9 | 6.4 |
| Avg. Per Game | 467.1 | 452.8 |
| Total Yards | 5605 | 5433 |
| Touchdowns | 39 | 56 |
Returns | ||
| Kickoff: Average | 18.463 | 21.872 |
| Kickoff: Total | 54-997 | 47-1028 |
| Punt: Average | 1.800 | 11.294 |
| Punt: Total | 10-18 | 17-192 |
| INT: Average | 8.800 | 22.500 |
| INT: Total | 5-44 | 12-270 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.519 | 39.724 |
| Punt: Net Average | 37.058 | 35.034 |
| Punt: Total Yards | 52-2159 | 58-2304 |
| FG: Good-Attempts | 18-25 | 13-17 |
| Onside Kicks | 0-5 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.417 | 56.083 |
| Total-Yards | 60-521 | 76-673 |
Time Of Possession | ||
| Avg. Per Game | 30:10 | 29:50 |
| Total | 06:01:56 | 05:58:04 |
Miscellaneous | ||
| 3rd Down Conversions | 77-194 (39.691%) | 73-170 (42.941%) |
| 4th Down Conversions | 21-35 (60.000%) | 21-35 (37.500%) |
| Fumbles-Lost | 24-12 | 8-3 |
| Sacks-Yards Lost | 8-47 | 31-222 |
| PAT: Good-Attempts | 34-35 | 54-55 |
| Misc. Yards | 0 | 34 |
| Red Zone: Attempts-Scores | 34-46 | 49-55 |
| Red Zone: Touchdowns | 25-46 | 37-55 |
Results
| 9/3/2016 | Western Carolina | W | 52-7 | 1-0 | 2:59 | 44161 |
| 9/10/2016 | NC State | W | 33-30 | 2-0 | 3:17 | 50719 |
| 9/17/2016 | South Carolina | L | 15-20 | 2-1 , 1-1 | 3:19 | 80384 |
| 9/24/2016 | Virginia Tech | L | 17-54 | 3-1 | 3:18 | 63712 |
| 10/1/2016 | UCF | L | 29-47 | 2-3 , 0-1 | 3:56 | 46042 |
| 10/8/2016 | USF | L | 22-38 | 5-1 , 2-0 | 3:23 | 30397 |
| 10/22/2016 | Cincinnati | L | 19-31 | 4-3 , 1-3 | 3:33 | 32022 |
| 10/29/2016 | Connecticut | W | 41-3 | 3-5 , 1-3 | 3:15 | 41370 |
| 11/5/2016 | Tulsa | L | 24-45 | 7-2 , 4-1 | 3:48 | 17557 |
| 11/12/2016 | SMU | L | 31-55 | 3-7 , 1-5 | 3:28 | 42908 |
| 11/19/2016 | NAVY | L | 31-66 | 3-8 , 1-6 | 3:18 | 39480 |
| 11/26/2016 | Temple | L | 10-37 | 9-3 , 7-1 | 2:58 | 28373 |
| Â | Â | Â | Â | Â | Â | 517125 |
Overall Team Game Highs
| Rushes | 44 | vs Cincinnati (10/22/2016) |
| Yards Rushing | 275 | vs Western Carolina (9/3/2016) |
| TD Rushes | 3 | vs NC State (9/10/2016) |
| Pass Attempts | 70 | vs UCF (10/1/2016) |
| Pass Completions | 44 | vs South Carolina (9/17/2016) |
| Yards Passing | 488 | vs UCF (10/1/2016) |
| TD Passes | 5 | vs Western Carolina (9/3/2016) |



