SMU vs East Carolina
11/12/2016
Dowdy-Ficklen
SMU
5-5 , 3-3

55
Final
31

East Carolina
3-7 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 28 | 10 | 7 | 55 | |
7 | 17 | 0 | 7 | 31 |
SMU: PASS - HICKS, Ben (235); RUSH - FREEMAN, Ke'Mon (111); REC - SUTTON, C. (166)
ECU: PASS - minshew, gardner (170); RUSH - summers, james (89); REC - jones, zay (173)
Scoring Summary
- | - | - | - | - | SMU | ECU |
---|---|---|---|---|---|---|
1st | ECU | 12:37 | ECU - NELSON, Philip 7 yd run (PLOWMAN, Davis kick), 4 plays, 50 yards, TOP 0:44 | 0 | 7 | |
1st | SMU | 07:48 | SMU - WILLIAMS, Josh 20 yd field goal 11 plays, 86 yards, TOP 4:49 | 3 | 7 | |
1st | SMU | 04:45 | SMU - SUTTON, C. 8 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 7 plays, 39 yards, TOP 2:23 | 10 | 7 | |
2nd | ECU | 14:54 | ECU - SUMMERS, James 14 yd run (PLOWMAN, Davis kick), 12 plays, 63 yards, TOP 4:51 | 10 | 14 | |
2nd | SMU | 12:41 | SMU - FREEMAN, Ke'Mon 39 yd run (WILLIAMS, Josh kick), 6 plays, 60 yards, TOP 2:13 | 17 | 14 | |
2nd | ECU | 09:47 | ECU - PLOWMAN, Davis 27 yd field goal 9 plays, 51 yards, TOP 2:54 | 17 | 17 | |
2nd | SMU | 06:05 | SMU - PROCHE, James 10 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 12 plays, 86 yards, TOP 3:42 | 24 | 17 | |
2nd | SMU | 04:53 | SMU - RICHARDSON, H. 70 yd interception (WILLIAMS, Josh kick) | 31 | 17 | |
2nd | SMU | 01:09 | SMU - SUTTON, C. 22 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 4 plays, 40 yards, TOP 1:12 | 38 | 17 | |
2nd | ECU | 00:00 | ECU - JONES, Zay 8 yd pass from MINSHEW, Grdnr (PLOWMAN, Davis kick) 11 plays, 73 yards, TOP 1:09 | 38 | 24 | |
3rd | SMU | 11:32 | SMU - RICHARDSON, H. 80 yd interception (WILLIAMS, Josh kick) | 45 | 24 | |
3rd | SMU | 05:09 | SMU - WILLIAMS, Josh 32 yd field goal 13 plays, 74 yards, TOP 4:52 | 48 | 24 | |
4th | SMU | 13:49 | SMU - JOHNSON, Kevin 10 yd run (WILLIAMS, Josh kick), 9 plays, 68 yards, TOP 4:30 | 55 | 24 | |
4th | ECU | 11:19 | ECU - ANDERSON, Devin 2 yd run (PLOWMAN, Davis kick), 8 plays, 67 yards, TOP 2:30 | 55 | 31 | |
55 | 31 |
Referee: Adam Savoie
Line Judge: Tod Reese
Side Judge: Alex Moore
Umpire: Paul Myers
Back Judge: Tom Fimmen
Linesman: Dan Harrington
Field Judge: James Reif