East Carolina vs USF
10/8/2016
Raymond James
USF
5-1 , 2-0

38
Final
22

East Carolina
2-4 , 0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 14 | 38 | |
| 3 | 3 | 7 | 9 | 22 |
USF: PASS - FLOWERS, Quinto (250); RUSH - MACK, Marlon (152); REC - ADAMS, Rodney (113)
ECU: PASS - minshew, gardner (220); RUSH - summers, james (114); REC - jones, zay (145)
Scoring Summary
- | - | - | - | - | USF | ECU |
|---|---|---|---|---|---|---|
| 1st | ECU | 09:31 | ECU - PLOWMAN, Davis 40 yd field goal 13 plays, 61 yards, TOP 5:29 | 0 | 3 | |
| 1st | USF | 00:51 | USF - JOHNSON, D'Erne 6 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 11 plays, 45 yards, TOP 5:09 | 7 | 3 | |
| 2nd | USF | 09:26 | USF - NADELMAN, Emili 26 yd field goal 9 plays, 51 yards, TOP 2:51 | 10 | 3 | |
| 2nd | ECU | 05:33 | ECU - PLOWMAN, Davis 49 yd field goal 10 plays, 43 yards, TOP 3:53 | 10 | 6 | |
| 2nd | USF | 00:34 | USF - JOHNSON, D'Erne 11 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 6 plays, 75 yards, TOP 1:20 | 17 | 6 | |
| 3rd | USF | 07:44 | USF - MACK, Marlon 1 yd run (NADELMAN, Emili kick), 10 plays, 53 yards, TOP 4:10 | 24 | 6 | |
| 3rd | ECU | 05:27 | ECU - JONES, Zay 1 yd pass from MINSHEW, Grdnr (PLOWMAN, Davis kick) 8 plays, 75 yards, TOP 2:17 | 24 | 13 | |
| 4th | ECU | 11:49 | ECU - PLOWMAN, Davis 31 yd field goal 13 plays, 63 yards, TOP 3:52 | 24 | 16 | |
| 4th | ECU | 06:58 | ECU - SUMMERS, James 3 yd run (MINSHEW, Grdnr passfailed), 9 plays, 69 yards, TOP 3:18 | 24 | 22 | |
| 4th | USF | 06:06 | USF - ADAMS, Rodney 62 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 3 plays, 75 yards, TOP 0:52 | 31 | 22 | |
| 4th | USF | 03:04 | USF - MACK, Marlon 9 yd run (NADELMAN, Emili kick), 2 plays, 17 yards, TOP 0:24 | 38 | 22 | |
| 38 | 22 | |||||
Referee: Todd LaPenta
Line Judge: Baron Ballester
Side Judge: Bruce Williams
Umpire: Greg Brenner
Back Judge: Eric Hermick
Center Judge: Joe Clarkson
Linesman: Jim Casey
Field Judge: Glenn Crowther