Tulane vs ECU
11/11
Dowdy-Ficklen
Tulane
4-6 , 2-4

31
Final
24

ECU
2-8 , 1-5
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 10 | 7 | 0 | 7 | 31 | |
7 | 7 | 0 | 10 | 0 | 24 |
TLN: PASS - BANKS, J. (110); RUSH - HILLIARD, D. (189); REC - MOONEY, Darnell (67)
ECU: PASS - minshew, gardner (228); RUSH - howe, hussein (108); REC - brown, trevon (72)
Scoring Summary
- | - | - | - | - | TLN | ECU |
---|---|---|---|---|---|---|
1st | TLN | 07:42 | TLN - BANKS, J. 2 yd run (GLOVER, M. kick), 14 plays, 75 yards, TOP 7:18 | 7 | 0 | |
1st | ECU | 03:09 | ECU - PINNIX, Darius 2 yd run (VERITY, Jake kick), 12 plays, 75 yards, TOP 4:33 | 7 | 7 | |
2nd | TLN | 08:49 | TLN - HILLIARD, D. 60 yd run (GLOVER, M. kick), 1 plays, 60 yards, TOP 0:12 | 14 | 7 | |
2nd | ECU | 06:13 | ECU - HOWE, Hussein 25 yd run (VERITY, Jake kick), 8 plays, 75 yards, TOP 2:36 | 14 | 14 | |
2nd | TLN | 00:30 | TLN - GLOVER, M. 26 yd field goal 13 plays, 67 yards, TOP 5:43 | 17 | 14 | |
3rd | TLN | 00:36 | TLN - HILLIARD, D. 26 yd run (GLOVER, M. kick), 10 plays, 66 yards, TOP 4:40 | 24 | 14 | |
4th | ECU | 12:18 | ECU - VERITY, Jake 29 yd field goal 4 plays, 3 yards, TOP 1:10 | 24 | 17 | |
4th | ECU | 00:36 | ECU - FARRIER, Deondr 9 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) 14 plays, 89 yards, TOP 2:06 | 24 | 24 | |
4th | TLN | 15:00 | TLN - BANKS, J. 16 yd run (GLOVER, M. kick), 12 plays, 0 yards, TOP 0:36 | 31 | 24 | |
31 | 24 |
Referee: A. Calabrese
Line Judge: Jeffrey Cooney
Side Judge: Ken Bushey
Umpire: Jeffrey Akers
Back Judge: James Downey
Linesman: Brian Perry
Field Judge: James Reif