UCONN vs ECU
UCONN
1-10 , 0-7


ECU
3-7 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 0 | 21 |
![]() | 7 | 27 | 14 | 7 | 55 |
UCONN: PASS - PINDELL, David (156); RUSH - MENSAH, Kevin (88); REC - DAVIS, Tyler (66)
ECU: PASS - ahlers, holton (242); RUSH - ahlers, holton (130); REC - snead, tyler (62)
Scoring Summary
- | - | - | - | - | UCONN | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 10:24 | UCONN - DAVIS, Tyler 41 yd pass from PINDELL, David (TARBUTT, Michae kick) 9 plays, 75 yards, TOP 4:36 | 7 | 0 |
![]() | 1st | ECU | 07:33 | ECU - SNEAD, Tyler 6 yd pass from AHLERS, Holton (VERITY, Jake kick) 8 plays, 76 yards, TOP 2:51 | 7 | 7 |
![]() | 2nd | UCONN | 14:55 | UCONN - DAVIS, Tyler 13 yd pass from PINDELL, David (TARBUTT, Michae kick) 14 plays, 77 yards, TOP 7:38 | 14 | 7 |
![]() | 2nd | ECU | 12:57 | ECU - SNEAD, Tyler 24 yd pass from AHLERS, Holton (VERITY, Jake kick) 6 plays, 92 yards, TOP 1:58 | 14 | 14 |
![]() | 2nd | UCONN | 11:16 | UCONN - MAYALA, Hergy 6 yd pass from PINDELL, David (TARBUTT, Michae kick) 4 plays, 73 yards, TOP 1:41 | 21 | 14 |
![]() | 2nd | ECU | 08:17 | ECU - AHLERS, Holton 2 yd run (VERITY, Jake kick), 8 plays, 70 yards, TOP 2:59 | 21 | 21 |
![]() | 2nd | ECU | 02:03 | ECU - SCOTT, Anthony 5 yd run (VERITY, Jake kick), 4 plays, 52 yards, TOP 1:29 | 21 | 28 |
![]() | 2nd | ECU | 00:51 | ECU - VERITY, Jake 26 yd field goal 5 plays, 17 yards, TOP 0:30 | 21 | 31 |
![]() | 2nd | ECU | 00:00 | ECU - VERITY, Jake 39 yd field goal 7 plays, 49 yards, TOP 0:37 | 21 | 34 |
![]() | 3rd | ECU | 09:52 | ECU - SNEAD, Tyler 5 yd pass from AHLERS, Holton (VERITY, Jake kick) 13 plays, 75 yards, TOP 5:08 | 21 | 41 |
![]() | 3rd | ECU | 02:28 | ECU - BROWN, Trevon 9 yd pass from AHLERS, Holton (VERITY, Jake kick) 10 plays, 79 yards, TOP 3:35 | 21 | 48 |
![]() | 4th | ECU | 10:14 | ECU - CHRISTIAN, Trce 8 yd run (PRATT, Caleb kick), 12 plays, 79 yards, TOP 5:25 | 21 | 55 |
| 21 | 55 | |||||
UCONN


ECU
Start of 1st Half
ECU wins toss - defers to 2nd half
ECU ball on ECU35.
PRATT, Caleb kickoff 65 yards to the UCONN0, touchback.
15:00
UCONN
UCONN - TD


7
0

7
0
1st0

10:24
ECU
ECU - TD


7
7

7
0
1st7

07:33
UCONN
UCONN - TD


7
7
UCONN


ECU
07:33
1st Qt
UCONN
UCONN - TD


14
7

14
0
1st7

14:55
ECU
ECU - TD


14
14

14
0
1st14

12:57
UCONN
UCONN - TD


21
14

21
0
1st14

11:16
ECU
ECU - TD


21
21

21
0
1st21

08:17
UCONN
UCONN - PUNT


21
21
07:26
ECU
ECU - PUNT


21
21
05:01
UCONN
UCONN - PUNT


21
21
03:32
ECU
ECU - TD


21
28

21
0
1st28

02:03
UCONN
UCONN - FUMB


21
28
01:21
ECU
ECU - FG


21
31

21
0
1st31

00:51
UCONN
UCONN - INT


21
31
00:37
2nd Qt
ECU
ECU - FG


21
34

21
0
1st34

UCONN


ECU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35.
TARBUTT, Michae kickoff 65 yards to the ECU0, touchback.
15:00
ECU
ECU - TD


21
41

21
0
1st41

09:52
UCONN
UCONN - PUNT


21
41
06:03
ECU
ECU - TD


21
48

21
0
1st48

02:28
UCONN
UCONN - PUNT


21
48
00:39
ECU
ECU - TD


21
48
UCONN


ECU
00:39
3rd Qt
ECU
ECU - TD


21
55

21
0
1st55

10:14
UCONN
UCONN - PUNT


21
55
08:05
ECU
ECU - PUNT


21
55
03:34
UCONN
UCONN - PUNT


21
55
02:49
ECU
ECU - PUNT


21
55
00:37
UCONN
UCONN - INT


21
55
00:22
ECU
ECU - HALF


21
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | ECU00 | 10:24 | TD | 9-75 | 4:36 |
![]() | 1 | ECU24 | 10:24 | KO | UCONN00 | 07:33 | TD | 8-76 | 2:51 |
![]() | 1 | UCONN23 | 07:33 | KO | ECU00 | 14:55 | TD | 14-77 | 7:38 |
![]() | 2 | ECU08 | 14:55 | KO | UCONN00 | 12:57 | TD | 6-92 | 1:58 |
![]() | 2 | UCONN27 | 12:57 | KO | ECU00 | 11:16 | TD | 4-73 | 1:41 |
![]() | 2 | ECU30 | 11:16 | KO | UCONN00 | 08:17 | TD | 8-70 | 2:59 |
![]() | 2 | UCONN25 | 08:17 | KO | UCONN24 | 07:26 | PUNT | 3--1 | 0:51 |
![]() | 2 | ECU33 | 07:26 | PUNT | ECU47 | 05:01 | PUNT | 6-14 | 2:25 |
![]() | 2 | UCONN11 | 05:01 | PUNT | UCONN12 | 03:32 | PUNT | 3-1 | 1:29 |
![]() | 2 | ECU48 | 03:32 | PUNT | UCONN00 | 02:03 | TD | 4-52 | 1:29 |
![]() | 2 | UCONN25 | 02:03 | KO | UCONN26 | 01:21 | FUMB | 4-1 | 0:42 |
![]() | 2 | UCONN26 | 01:21 | FUMB | UCONN09 | 00:51 | FG | 5-17 | 0:30 |
![]() | 2 | UCONN25 | 00:51 | KO | UCONN25 | 00:37 | INT | 2-0 | 0:14 |
![]() | 2 | ECU29 | 00:37 | INT | UCONN22 | 15:00 | FG | 7-49 | 0:37 |
![]() | 3 | ECU25 | 15:00 | KO | UCONN00 | 09:52 | TD | 13-75 | 5:08 |
![]() | 3 | UCONN25 | 09:52 | KO | UCONN31 | 06:03 | PUNT | 6-6 | 3:49 |
![]() | 3 | ECU21 | 06:03 | PUNT | UCONN00 | 02:28 | TD | 10-79 | 3:35 |
![]() | 3 | UCONN25 | 02:28 | KO | UCONN34 | 00:39 | PUNT | 5-9 | 1:49 |
![]() | 3 | ECU21 | 00:39 | PUNT | UCONN00 | 10:14 | TD | 12-79 | 5:25 |
![]() | 4 | UCONN25 | 10:14 | KO | UCONN47 | 08:05 | PUNT | 5-22 | 2:09 |
![]() | 4 | ECU06 | 08:05 | PUNT | ECU49 | 03:34 | PUNT | 6-43 | 4:31 |
![]() | 4 | UCONN14 | 03:34 | PUNT | UCONN25 | 02:49 | PUNT | 5-11 | 0:45 |
![]() | 4 | ECU37 | 02:49 | PUNT | ECU40 | 00:37 | PUNT | 3-3 | 2:12 |
![]() | 4 | UCONN19 | 00:37 | PUNT | UCONN19 | 00:22 | INT | 2-0 | 0:15 |
![]() | 4 | ECU39 | 00:22 | INT | ECU37 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | ECU00 | 10:24 | TD | 9-75 | 4:36 |
![]() | 1 | UCONN23 | 07:33 | KO | ECU00 | 14:55 | TD | 14-77 | 7:38 |
![]() | 2 | UCONN27 | 12:57 | KO | ECU00 | 11:16 | TD | 4-73 | 1:41 |
![]() | 2 | UCONN25 | 08:17 | KO | UCONN24 | 07:26 | PUNT | 3--1 | 0:51 |
![]() | 2 | UCONN11 | 05:01 | PUNT | UCONN12 | 03:32 | PUNT | 3-1 | 1:29 |
![]() | 2 | UCONN25 | 02:03 | KO | UCONN26 | 01:21 | FUMB | 4-1 | 0:42 |
![]() | 2 | UCONN25 | 00:51 | KO | UCONN25 | 00:37 | INT | 2-0 | 0:14 |
![]() | 3 | UCONN25 | 09:52 | KO | UCONN31 | 06:03 | PUNT | 6-6 | 3:49 |
![]() | 3 | UCONN25 | 02:28 | KO | UCONN34 | 00:39 | PUNT | 5-9 | 1:49 |
![]() | 4 | UCONN25 | 10:14 | KO | UCONN47 | 08:05 | PUNT | 5-22 | 2:09 |
![]() | 4 | UCONN14 | 03:34 | PUNT | UCONN25 | 02:49 | PUNT | 5-11 | 0:45 |
![]() | 4 | UCONN19 | 00:37 | PUNT | UCONN19 | 00:22 | INT | 2-0 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU24 | 10:24 | KO | UCONN00 | 07:33 | TD | 8-76 | 2:51 |
![]() | 2 | ECU08 | 14:55 | KO | UCONN00 | 12:57 | TD | 6-92 | 1:58 |
![]() | 2 | ECU30 | 11:16 | KO | UCONN00 | 08:17 | TD | 8-70 | 2:59 |
![]() | 2 | ECU33 | 07:26 | PUNT | ECU47 | 05:01 | PUNT | 6-14 | 2:25 |
![]() | 2 | ECU48 | 03:32 | PUNT | UCONN00 | 02:03 | TD | 4-52 | 1:29 |
![]() | 2 | UCONN26 | 01:21 | FUMB | UCONN09 | 00:51 | FG | 5-17 | 0:30 |
![]() | 2 | ECU29 | 00:37 | INT | UCONN22 | 15:00 | FG | 7-49 | 0:37 |
![]() | 3 | ECU25 | 15:00 | KO | UCONN00 | 09:52 | TD | 13-75 | 5:08 |
![]() | 3 | ECU21 | 06:03 | PUNT | UCONN00 | 02:28 | TD | 10-79 | 3:35 |
![]() | 3 | ECU21 | 00:39 | PUNT | UCONN00 | 10:14 | TD | 12-79 | 5:25 |
![]() | 4 | ECU06 | 08:05 | PUNT | ECU49 | 03:34 | PUNT | 6-43 | 4:31 |
![]() | 4 | ECU37 | 02:49 | PUNT | ECU40 | 00:37 | PUNT | 3-3 | 2:12 |
![]() | 4 | ECU39 | 00:22 | INT | ECU37 | 00:00 | HALF | 1--2 | 0:22 |
Team Statistics
- | UCONN | ECU |
|---|---|---|
First Downs | ||
| Total | 16 | 34 |
| Rushing | 4 | 23 |
| Passing | 11 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 91 | 415 |
| Attempts | 29 | 54 |
| Avg. Per Rush | 3.1 | 7.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 123 | 428 |
| Yds. Lost | 32 | 13 |
Passing | ||
| Total (Net) | 183 | 242 |
| Comp.-Att.-Int. | 17 - 33 - 2 | 22 - 33 - 0 |
| Avg / Att | 5.5 | 7.3 |
| Avg / Comp. | 10.8 | 11.0 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 274 | 657 |
| Plays | 62 | 87 |
| Avg. / Play | 4.4 | 7.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-30 | 5-48 |
Punting | ||
| Punts - Yds. | 6-271 | 3-120 |
| Avg. / Punt | 45.2 | 40.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-245 | 9-583 |
| Avg. Yds. / Kickoff | 61.3 | 64.8 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
| Punt: Avg. / Return | NaN | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 3-55-0 |
| Kickoff: Avg. / Return | 24.0 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:58 | 34:02 |
| 3rd. Down Conv. | 6 of 13 | 8 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 4-24 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pindell, David | 15 | 25 | 156 | 3 | 1 | 41 | 4 |
Davis, Tyler | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
Bisack, Brandon | 1 | 7 | 11 | 0 | 1 | 11 | 0 |
| Totals | 17 | 33 | 183 | 3 | 2 | 41 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 31 | 242 | 4 | 0 | 27 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 33 | 242 | 4 | 0 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mensah, Kevin | 14 | 93 | 5 | 88 | 0 | 68 | 6.3 |
Pindell, David | 15 | 30 | 27 | 3 | 0 | 8 | 0.2 |
| Totals | 29 | 123 | 32 | 91 | 0 | 68 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 131 | 1 | 130 | 1 | 38 | 10.8 |
Christian, Trce | 13 | 103 | 1 | 102 | 1 | 26 | 7.8 |
![]() | 6 | 69 | 2 | 67 | 1 | 34 | 11.2 |
![]() | 10 | 57 | 2 | 55 | 0 | 23 | 5.5 |
Pinnix, Darius | 6 | 51 | 0 | 51 | 0 | 27 | 8.5 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 428 | 13 | 415 | 3 | 38 | 7.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Tyler | 4 | 66 | 2 | 41 |
Buss, Kyle | 3 | 42 | 0 | 24 |
Mayala, Hergy | 6 | 35 | 1 | 7 |
Pindell, David | 1 | 16 | 0 | 16 |
McLean, Aaron | 1 | 15 | 0 | 15 |
Beals, Tyraiq | 1 | 11 | 0 | 11 |
Mensah, Kevin | 1 | -2 | 0 | 0 |
| Totals | 17 | 183 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 62 | 3 | 24 |
![]() | 3 | 60 | 0 | 27 |
![]() | 3 | 38 | 0 | 17 |
![]() | 3 | 37 | 0 | 21 |
![]() | 4 | 31 | 1 | 12 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 22 | 242 | 4 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling, Santa | 6 | 8 | 14 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Coyle, Tyler | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Travis | 5 | 5 | 10 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Robinson, Oneil | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Fortt, Omar | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Herring-wilson | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Terry, Marshe | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Caleb | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Jonathan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Eddie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garson, Aj | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Banks, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King III, Rober | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Uguak, Lwal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lucien, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Keyshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lazarus, Shamel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swenson, Ian | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Gilmartin, Ryan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Atkins, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 3 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 5 | 7 | 2.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | 3 / 19 | 3 / 19 | 1 | 1 / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Holton, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stringer, G. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Futrell, Kendal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Magliozzi, Luke | 6 | 271 | 45.2 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 42 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verity, Jake | 2 | 00:51 | 26 | good |
Verity, Jake | 2 | 00:00 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tarbutt, Michae | 4 | 245 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 583 | 7 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coyle, Tyler | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 3 | 55 | 23 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 3 | 55 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tarbutt, Michae | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | CROZIER, Ryan | C |
| 70 | DEGEORGE, Cam | LG |
| 74 | VAN DEMARK, Rya | LT |
| 5 | PINDELL, David | QB |
| 34 | MENSAH, Kevin | RB |
| 56 | LEONE, Nino | RG |
| 65 | PEART, Matt | RT |
| 9 | DAVIS, Tyler | TE |
| 1 | MAYALA, Hergy | WR |
| 11 | BUSS, Kyle | WR |
| 23 | DIXON, Keyion | WR |

# | Player | Pos. |
|---|---|---|
| 57 | WINSTEAD, Peytn | C |
| 70 | ![]() | LG |
| 67 | ![]() | LT |
| 1Q | ![]() | QB |
| 7 | PINNIX, Darius | RB |
| 61 | ![]() | RG |
| 55 | ![]() | RT |
| 2W | ![]() | WR |
| 5W | ![]() | WR |
| 11 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | HERRING-WILSON | CB |
| 39 | CARROLL, Ryan | CB |
| 97 | PACE, Jonathan | DE |
| 98 | UGUAK, Lwal | DE |
| 52 | THOMAS, Caleb | DT |
| 57 | JONES, Travis | DT |
| 6 | HAHN, Eddie | LB |
| 22 | STERLING, Santa | LB |
| 27 | FORTT, Omar | NB |
| 25 | COYLE, Tyler | S |
| 31 | ROBINSON, Oneil | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 26 | ![]() | CB |
| 40 | ![]() | DE |
| 44 | FUTRELL, Kendal | DE |
| 50 | ![]() | DT |
| 13 | ![]() | FS |
| 4 | ![]() | LB |
| 21 | ![]() | LB |
| 42 | ![]() | NB |
| 94 | ![]() | NT |
| 6 | HOLTON, Marcus | SS |
Player Participation

# | Player |
|---|---|
| 2 | BEALS, Tyraiq |
| 3 | BURNETT, Garris |
| 8 | MCLEAN, Aaron |
| 12 | BISACK, Brandon |
| 15 | WILLIAMS, Donov |
| 16 | BANKS, Malik |
| 20 | KING III, Rober |
| 21 | LUCIEN, Jeremy |
| 24 | PAUL, Keyshawn |
| 28 | BLACK, Dante |
| 32 | LAZARUS, Shamel |
| 35 | CHANEY, Jarrell |
| 37 | WILLIAMS, Kyle |
| 40 | TARBUTT, Michae |
| 41 | TERRY, Marshe |
| 42 | GARDNER, T.J. |
| 43 | BEAVERS, Darria |
| 44 | SWENSON, Ian |
| 45 | GILMARTIN, Ryan |
| 46 | GARSON, AJ |
| 53 | KEATING, Brian |
| 54 | HOLMES, Robert |
| 67 | CESPEDES, Brian |
| 81 | GRAHAM, Brett |
| 82 | DONALDSON, Maso |
| 87 | HAIRSTON, Camer |
| 88 | FREEBORN, Conno |
| 90 | HOLMAN, Zordan |
| 91 | ROSE, Jay |
| 94 | MURPHY, Kevin |
| 96 | ATKINS, James |
| 99 | MAGLIOZZI, Luke |

# | Player |
|---|---|
| 2 | WITHERSPOON, M. |
| 3 | ![]() |
| 4R | ![]() |
| 6R | ![]() |
| 8W | ![]() |
| 8 | ![]() |
| 9W | ![]() |
| 9Q | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | STRINGER, G. |
| 32 | CHRISTIAN, Trce |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 85 | JOHNSON, Jnthn |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | McKINNIE, D'Ang |
| 97 | ![]() |
| 98 | ![]() |





















































































