East Carolina vs Old Dominion
Old Dominion
1-3


East Carolina
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 10 | 8 | 21 |
![]() | 10 | 7 | 0 | 7 | 24 |
ODU: PASS - SMARTT, Stone (203); RUSH - SMARTT, Stone (76); REC - FITZGERALD, N. (45)
ECU: PASS - ahlers, holton (202); RUSH - (52); REC - proehl, blake (100)
Scoring Summary
- | - | - | - | - | ODU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 11:59 | ECU - VERITY, Jake 29 yd field goal 9 plays, 87 yards, TOP 3:01 | 0 | 3 |
![]() | 1st | ODU | 05:58 | ODU - RICE, Nick 26 yd field goal 11 plays, 66 yards, TOP 6:01 | 3 | 3 |
![]() | 1st | ECU | 03:06 | ECU - SABA, Warren 4 yd blocked punt return (VERITY, Jake kick) | 3 | 10 |
![]() | 2nd | ECU | 12:21 | ECU - PROEHL, Blake 72 yd pass from AHLERS, Holton (VERITY, Jake kick) 4 plays, 96 yards, TOP 1:08 | 3 | 17 |
![]() | 3rd | ODU | 12:17 | ODU - SMARTT, Stone 5 yd run (RICE, Nick kick), 3 plays, 36 yards, TOP 1:03 | 10 | 17 |
![]() | 3rd | ODU | 08:30 | ODU - RICE, Nick 39 yd field goal 6 plays, 24 yards, TOP 2:40 | 13 | 17 |
![]() | 4th | ECU | 10:36 | ECU - WATLEY, Anthony 5 yd pass from AHLERS, Holton (VERITY, Jake kick) 8 plays, 75 yards, TOP 3:39 | 13 | 24 |
![]() | 4th | ODU | 02:13 | ODU - STRONG, Kesean 1 yd run (CUNNINGHAM, C. pass), 8 plays, 88 yards, TOP 2:01 | 21 | 24 |
| 21 | 24 | |||||
Old Dominion


East Carolina
Start of 1st Half
ECU wins coin toss, elects to receive opening kickoff
ODU ball on ODU35.
RICE, Nick kickoff 64 yards to the ECU1, GORE, Colby return 0 yards to the ECU1, out-of-bounds.
15:00
ECU
ECU - FG


0
3

0
0
1st3

11:59
ODU
ODU - FG


3
3

3
0
1st3

05:58
ECU
ECU - PUNT


3
3
04:38
ODU
ODU - PUNT


3
3
03:06
ECU
ECU - TD


3
10

3
0
1st10

03:06
ODU
ODU - PUNT


3
10
Old Dominion


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HENDRICK, C. rush for loss of 4 yards to the ODU45 (CHARLES, Daniel).
SMARTT, Stone pass incomplete to STRONG, Kesean, QB hurry by GORE, Colby.
STRONG, Kesean rush for 2 yards to the ODU47 (HICKERSON, Chnd).
CATE, Bailey punt 49 yards to the ECU4, downed.
13:29
ECU
ECU - TD


3
17

3
0
1st17

12:21
ODU
ODU - PUNT


3
17
07:20
ECU
ECU - INT


3
17
05:56
ODU
ODU - FUMB


3
17
04:08
ECU
ECU - PUNT


3
17
02:56
ODU
ODU - PUNT


3
17
01:26
ECU
ECU - PUNT


3
17
00:11
ODU
ODU - HALF


3
17
Old Dominion


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
VERITY, Jake kickoff 65 yards to the ODU0, touchback.
15:00
ODU
ODU - PUNT


3
17
13:20
ODU
ODU - TD


10
17

10
0
1st17

13:20
ODU
ODU - TD


10
17
11:10
ODU
ODU - FG


13
17

13
0
1st17

11:10
ODU
ODU - FG


13
17
08:24
ECU
ECU - PUNT


13
17
05:17
ODU
ODU - PUNT


13
17
03:03
ECU
ECU - PUNT


13
17
Old Dominion


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY ODU false start (MULLER, Cameron) 5 yards to the ODU25.
SMARTT, Stone pass complete to ANTHONY, Donta for 6 yards to the ODU31 (HICKERSON, Chnd).
CATE, Bailey punt 44 yards to the ECU25, fair catch by SNEAD, Tyler.
14:15
ECU
ECU - TD


13
24

13
0
1st24

14:15
ECU
ECU - TD


13
24
10:29
ODU
ODU - INT


13
24
09:41
ECU
ECU - FGA


13
24
08:26
ODU
ODU - INT


13
24
04:14
ODU
ODU - TD


21
24

21
0
1st24

04:14
ODU
ODU - TD


21
24
02:08
ECU
ECU - DOWNS


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU01 | 15:00 | KO | ODU12 | 11:59 | FG | 9-87 | 3:01 |
![]() | 1 | ODU25 | 11:59 | KO | ECU09 | 05:58 | FG | 11-66 | 6:01 |
![]() | 1 | ECU25 | 05:58 | KO | ECU30 | 04:38 | PUNT | 3-5 | 1:20 |
![]() | 1 | ODU23 | 04:38 | PUNT | ODU19 | 03:06 | PUNT | 3--4 | 1:32 |
![]() | 1 | ODU04 | 03:06 | PUNT | ODU04 | 03:06 | TD | 0-0 | 0:00 |
![]() | 1 | ODU25 | 03:06 | KO | ODU47 | 13:29 | PUNT | 8-22 | 4:37 |
![]() | 2 | ECU04 | 13:29 | PUNT | ODU00 | 12:21 | TD | 4-96 | 1:08 |
![]() | 2 | ODU25 | 12:21 | KO | ECU47 | 07:20 | PUNT | 8-28 | 5:01 |
![]() | 2 | ECU20 | 07:20 | PUNT | ECU23 | 05:56 | INT | 3-3 | 1:24 |
![]() | 2 | ECU10 | 05:56 | INT | ECU01 | 04:08 | FUMB | 3-9 | 1:48 |
![]() | 2 | ECU11 | 04:08 | FUMB | ECU16 | 02:56 | PUNT | 3-5 | 1:12 |
![]() | 2 | ODU34 | 02:56 | PUNT | ODU16 | 01:26 | PUNT | 3--18 | 1:30 |
![]() | 2 | ODU47 | 01:26 | PUNT | ODU49 | 00:11 | PUNT | 3--2 | 1:15 |
![]() | 2 | ODU20 | 00:11 | PUNT | ODU19 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | ODU25 | 15:00 | KO | ODU26 | 13:20 | PUNT | 3-1 | 1:40 |
![]() | 3 | ECU36 | 00:00 | PUNT | ECU36 | 13:20 | FUMB | 0-0 | 0:00 |
![]() | 3 | ECU36 | 13:20 | FUMB | ECU00 | 12:17 | TD | 3-36 | 1:03 |
![]() | 3 | ECU35 | 12:17 | KO | ECU39 | 11:10 | INT | 3-4 | 1:07 |
![]() | 3 | ECU46 | 11:10 | INT | ECU22 | 08:30 | FG | 6-24 | 2:40 |
![]() | 3 | ECU24 | 08:24 | KO | ECU50 | 05:17 | PUNT | 8-26 | 3:07 |
![]() | 3 | ODU15 | 05:17 | PUNT | ODU21 | 03:03 | PUNT | 3-6 | 2:14 |
![]() | 3 | ECU39 | 03:03 | PUNT | ECU50 | 01:16 | PUNT | 4-11 | 1:47 |
![]() | 3 | ODU22 | 01:16 | PUNT | ODU31 | 14:15 | PUNT | 3-9 | 2:01 |
![]() | 4 | ECU25 | 14:15 | PUNT | ODU00 | 10:36 | TD | 8-75 | 3:39 |
![]() | 4 | ODU24 | 10:29 | KO | ODU24 | 09:41 | INT | 3-0 | 0:48 |
![]() | 4 | ODU31 | 09:41 | INT | ODU28 | 08:26 | FGA | 4-3 | 1:15 |
![]() | 4 | ODU34 | 08:26 | FGA | ECU38 | 05:11 | INT | 8-28 | 3:15 |
![]() | 4 | ECU20 | 05:11 | INT | ECU25 | 04:14 | PUNT | 3-5 | 0:57 |
![]() | 4 | ODU12 | 04:14 | PUNT | ECU00 | 02:13 | TD | 8-88 | 2:01 |
![]() | 4 | ECU50 | 02:08 | KO | ECU41 | 00:00 | DOWNS | 4--9 | 0:00 |
![]() | 4 | ECU41 | 00:00 | DOWNS | ECU41 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 11:59 | KO | ECU09 | 05:58 | FG | 11-66 | 6:01 |
![]() | 1 | ODU23 | 04:38 | PUNT | ODU19 | 03:06 | PUNT | 3--4 | 1:32 |
![]() | 1 | ODU25 | 03:06 | KO | ODU47 | 13:29 | PUNT | 8-22 | 4:37 |
![]() | 2 | ODU25 | 12:21 | KO | ECU47 | 07:20 | PUNT | 8-28 | 5:01 |
![]() | 2 | ECU10 | 05:56 | INT | ECU01 | 04:08 | FUMB | 3-9 | 1:48 |
![]() | 2 | ODU34 | 02:56 | PUNT | ODU16 | 01:26 | PUNT | 3--18 | 1:30 |
![]() | 2 | ODU20 | 00:11 | PUNT | ODU19 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | ODU25 | 15:00 | KO | ODU26 | 13:20 | PUNT | 3-1 | 1:40 |
![]() | 3 | ECU36 | 13:20 | FUMB | ECU00 | 12:17 | TD | 3-36 | 1:03 |
![]() | 3 | ECU46 | 11:10 | INT | ECU22 | 08:30 | FG | 6-24 | 2:40 |
![]() | 3 | ODU15 | 05:17 | PUNT | ODU21 | 03:03 | PUNT | 3-6 | 2:14 |
![]() | 3 | ODU22 | 01:16 | PUNT | ODU31 | 14:15 | PUNT | 3-9 | 2:01 |
![]() | 4 | ODU24 | 10:29 | KO | ODU24 | 09:41 | INT | 3-0 | 0:48 |
![]() | 4 | ODU34 | 08:26 | FGA | ECU38 | 05:11 | INT | 8-28 | 3:15 |
![]() | 4 | ODU12 | 04:14 | PUNT | ECU00 | 02:13 | TD | 8-88 | 2:01 |
![]() | 4 | ECU41 | 00:00 | DOWNS | ECU41 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU01 | 15:00 | KO | ODU12 | 11:59 | FG | 9-87 | 3:01 |
![]() | 1 | ECU25 | 05:58 | KO | ECU30 | 04:38 | PUNT | 3-5 | 1:20 |
![]() | 1 | ODU04 | 03:06 | PUNT | ODU04 | 03:06 | TD | 0-0 | 0:00 |
![]() | 2 | ECU04 | 13:29 | PUNT | ODU00 | 12:21 | TD | 4-96 | 1:08 |
![]() | 2 | ECU20 | 07:20 | PUNT | ECU23 | 05:56 | INT | 3-3 | 1:24 |
![]() | 2 | ECU11 | 04:08 | FUMB | ECU16 | 02:56 | PUNT | 3-5 | 1:12 |
![]() | 2 | ODU47 | 01:26 | PUNT | ODU49 | 00:11 | PUNT | 3--2 | 1:15 |
![]() | 3 | ECU36 | 00:00 | PUNT | ECU36 | 13:20 | FUMB | 0-0 | 0:00 |
![]() | 3 | ECU35 | 12:17 | KO | ECU39 | 11:10 | INT | 3-4 | 1:07 |
![]() | 3 | ECU24 | 08:24 | KO | ECU50 | 05:17 | PUNT | 8-26 | 3:07 |
![]() | 3 | ECU39 | 03:03 | PUNT | ECU50 | 01:16 | PUNT | 4-11 | 1:47 |
![]() | 4 | ECU25 | 14:15 | PUNT | ODU00 | 10:36 | TD | 8-75 | 3:39 |
![]() | 4 | ODU31 | 09:41 | INT | ODU28 | 08:26 | FGA | 4-3 | 1:15 |
![]() | 4 | ECU20 | 05:11 | INT | ECU25 | 04:14 | PUNT | 3-5 | 0:57 |
![]() | 4 | ECU50 | 02:08 | KO | ECU41 | 00:00 | DOWNS | 4--9 | 0:00 |
Team Statistics
- | ODU | ECU |
|---|---|---|
First Downs | ||
| Total | 16 | 12 |
| Rushing | 4 | 5 |
| Passing | 11 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 90 | 107 |
| Attempts | 42 | 36 |
| Avg. Per Rush | 2.1 | 3.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 140 | 128 |
| Yds. Lost | 50 | 21 |
Passing | ||
| Total (Net) | 203 | 202 |
| Comp.-Att.-Int. | 20 - 30 - 2 | 8 - 21 - 2 |
| Avg / Att | 6.8 | 9.6 |
| Avg / Comp. | 10.2 | 25.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 293 | 309 |
| Plays | 72 | 57 |
| Avg. / Play | 4.1 | 5.4 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 7-75 | 6-46 |
Punting | ||
| Punts - Yds. | 7-252 | 6-262 |
| Avg. / Punt | 36.0 | 43.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-250 | 5-321 |
| Avg. Yds. / Kickoff | 62.5 | 64.2 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-20-0 | 3-22-1 |
| Punt: Avg. / Return | 20.0 | 7.3 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-18-0 |
| Kickoff: Avg. / Return | 20.0 | 6.0 |
| INT: Total - Yds. - TDs | 2-37-0 | 2-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 6 | 0 |
| Poss. Time | 36:29 | 21:18 |
| 3rd. Down Conv. | 8 of 19 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 1-9 | 4-22 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Smartt, Stone | 20 | 30 | 203 | 0 | 2 | 45 | 4 |
| Totals | 20 | 30 | 203 | 0 | 2 | 45 | 4 |

![]() | 8 | 21 | 202 | 2 | 2 | 72 | 1 |
| Totals | 8 | 21 | 202 | 2 | 2 | 72 | 1 |

Smartt, Stone | 22 | 110 | 34 | 76 | 1 | 37 | 3.5 |
Washington, R. | 5 | 14 | 5 | 9 | 0 | 10 | 1.8 |
Strong, Kesean | 4 | 5 | 2 | 3 | 1 | 2 | 0.8 |
Deweaver, M. | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Watson, Blake | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Geiger, Matt | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
Hendrick, C. | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 140 | 50 | 90 | 2 | 37 | 2.1 |

Mauney, Dmtrius | 10 | 53 | 1 | 52 | 0 | 21 | 5.2 |
![]() | 2 | 24 | 0 | 24 | 0 | 20 | 12 |
Christian, Trce | 11 | 23 | 3 | 20 | 0 | 11 | 1.8 |
![]() | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
![]() | 7 | 10 | 9 | 1 | 0 | 4 | 0.1 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 36 | 128 | 21 | 107 | 0 | 21 | 3 |

Fitzgerald, N. | 1 | 45 | 0 | 45 |
Strong, Kesean | 4 | 33 | 0 | 18 |
Patterson, H. | 3 | 33 | 0 | 16 |
Cunningham, C. | 3 | 33 | 0 | 13 |
Williams, S. | 2 | 21 | 0 | 11 |
Joyner, Marcus | 1 | 17 | 0 | 17 |
Williams, Tony | 1 | 8 | 0 | 8 |
Anthony, Donta | 2 | 8 | 0 | 6 |
Watson, Blake | 1 | 6 | 0 | 6 |
Geiger, Matt | 2 | -1 | 0 | 1 |
| Totals | 20 | 203 | 0 | 45 |

![]() | 2 | 100 | 1 | 72 |
![]() | 2 | 61 | 0 | 53 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
Christian, Trce | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 1 | 5 |
| Totals | 8 | 202 | 2 | 72 |
Defensive

Garner, L. | 7 | 3 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Young, Jordan | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | 1-7 | - | - | - |
Blackmon, H. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brewton, Calvin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilder, Derek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Juwan | 2 | 1 | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Valle, James | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Lance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Keion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hall, Geronda | 2 | - | 2 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
Meiser, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Haynes, Marcus | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Brown, Darrell | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Scott, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charity, Damion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stitmon, D. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hatcher, B.R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Tobias | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Ford-dement, K. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Futrell, Kendal | 5 | 2 | 7 | 3.5 / 18 | 3 / 17 | - | - / - | - | - | - | 2 |
![]() | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Stringer, G. | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 4 | 1 | 5 | 3 / 12 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / 10 | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
McMillian, Ja'q | 2 | - | 2 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Haji-badri, H. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Cate, Bailey | 6 | 252 | 42.0 | 49 | 1 | 1 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

![]() | 5 | 215 | 43.0 | 53 | 1 | 1 | 2 |
![]() | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 |

Rice, Nick | 1 | 05:58 | 26 | good |
Rice, Nick | 3 | 08:30 | 39 | good |

Verity, Jake | 1 | 11:59 | 29 | good |
Verity, Jake | 4 | 08:26 | 45 | blkd |

Rice, Nick | 4 | 250 | 1 | 1 | 62.5 |

![]() | 5 | 321 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Brown, Darrell | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Blake | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Young, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Hall, Geronda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 3 | 3 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 2 | 3 | 3 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McMillian, Ja'q | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stringer, G. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cunningham, C. | 0 | 0 | 0 | 0 | 0 | 0 |
Smartt, Stone | 0 | 0 | 0 | 0 | 1 | 1 |
Rice, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 71 | WEAVER, Isaac | C |
| 74 | BARNETT, Tony | LG |
| 53 | KOUNTA, Khadere | LT |
| 4A | SMARTT, Stone | QB |
| 44 | GEIGER, Matt | RB |
| 65 | MULLER, Cameron | RG |
| 64 | SALDIVERI, Nick | RT |
| 3A | CUNNINGHAM, C. | TE |
| 2A | PATTERSON, H. | WR |
| 9 | KUMAH, Eric | WR |
| 10 | BROWN, Darrell | WR |

| 58 | ![]() | C |
| 66 | ![]() | LG |
| 67 | ![]() | LT |
| 1Q | ![]() | QB |
| 3R | CHRISTIAN, Trce | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 80 | ![]() | TE |
| 84 | ![]() | TE |
| 10 | ![]() | WR |
| 11 | ![]() | WR |

| 6 | WHITE, Keion | BAND |
| 18 | MOSS, Tobias | CB |
| 22 | FORD-DEMENT, K. | CB |
| 2 | WILLIAMS, Tony | DE |
| 52 | ROSS, Juwan | DT |
| 4 | BREWTON, Calvin | FS |
| 34 | GARNER, L. | MLB |
| 7 | BLACKMON, H. | MS |
| 23 | HALL, Geronda | N |
| 54 | MEISER, Jeremy | NT |
| 3 | YOUNG, Jordan | WILL |

| 21 | McMILLIAN, Ja'Q | CB |
| 26 | ![]() | CB |
| 44 | FUTRELL, Kendal | DE |
| 46 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 13 | ![]() | FS |
| 37 | ![]() | ILB |
| 38 | ![]() | ILB |
| 30 | STRINGER, G. | OLB |
| 27 | ![]() | SS |
Player Participation

| 1 | BOYKIN, Lance |
| 1A | STRONG, Kesean |
| 4C | WASHINGTON, R. |
| 5A | WILLIAMS, S. |
| 5 | BROCCHINI, Will |
| 7A | DEWEAVER, M. |
| 8 | HENRY, Ryan |
| 11 | SCOTT, Robert |
| 13 | DICKERSON, T. |
| 14 | RICHARDSON, J. |
| 16 | MOORE, Aaron |
| 17 | CHARITY, Damion |
| 19 | HENDRICK, C. |
| 20 | DAVIS, Brad |
| 21 | JOHNSON, R. |
| 24 | HEADEN, Joe Joe |
| 28 | WATSON, Blake |
| 36 | SPENCER, Isaiah |
| 42 | WILDER, Derek |
| 45 | STITMON, D. |
| 46 | ASHLEY, Blake |
| 58 | SMITH, Brandon |
| 59 | FAGAN, James |
| 69 | MCCULLERS, T. |
| 82 | WHITE, AC |
| 84 | ANTHONY, Donta |
| 86 | SAVEDGE, Darius |
| 88 | FITZGERALD, N. |
| 89 | JOYNER, Marcus |
| 91 | HATCHER, B.R. |
| 92 | BIBBY, Tyre |
| 96 | CATE, Bailey |
| 97 | HAYNES, Marcus |
| 98 | RICE, Nick |
| 99 | VALLE, James |

| 1 | ![]() |
| 3 | MAUNEY, Dmtrius |
| 4R | ![]() |
| 4 | ![]() |
| 4H | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 57 | HARRISON, Dmani |
| 59 | ![]() |
| 69 | ![]() |
| 77 | ![]() |
| 85 | JOHNSON, Jnthn |
| 88 | ![]() |
| 89 | ![]() |
| 95 | HAJI-BADRI, H. |





































































