Women's Basketball History vs University of Tulsa from January 29, 2006 - March 7, 2026
Wins
17
Losses
17
Home Record
9-7
Away Record
5-9
Conference Record
11-12
Streak
W3
First Matchup
L 52-74
1/29/2006
Last 10 Matchups
5-5
1/20/2021 - 3/7/2026
Largest Margin of Victory
W 79-48
1/13/2026
Smallest Margin of Victory
W 62-61
2/11/2007
Total Points
2221
Average Points
65
History from January 29, 2006 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Away Tulsa, OK | W76-61 | |
| Tuesday, January 13 | 2025-26 | Home Greenville, NC | W79-48 | |
| Saturday, February 8 | 2024-25 | Home Greenville, N.C. | W73-64 | |
| Sunday, December 29 | 2024-25 | Away Tulsa, Okla. | L84-93 | |
| Monday, March 11 | 2023-24 | Neutral Fort Worth, Texas | W75-71 | |
| Thursday, February 1 | 2023-24 | Home Greenville, N.C. | W56-48 | |
| Friday, December 30 | 2022-23 | Home Greenville, N.C. | L47-55 | |
| Tuesday, January 11 | 2021-22 | Away Tulsa, OK | L59-71 | |
| Saturday, January 30 | 2020-21 | Home Greenville, N.C. | L59-68 | |
| Wednesday, January 20 | 2020-21 | Away Tulsa, Okla. | L54-68 | |
| Wednesday, February 19 | 2019-20 | Home Greenville, N.C. | W59-42 | |
| Tuesday, January 21 | 2019-20 | Away Tulsa, OK | L56-58 | |
| Saturday, March 2 | 2018-19 | Away Tulsa, OK | W64-60 | |
| Saturday, January 12 | 2018-19 | Home Greenville, N.C. | L55-75 | |
| Tuesday, February 20 | 2017-18 | Away Tulsa, Okla. | W59-57 | |
| Wednesday, January 10 | 2017-18 | Home Greenville, N.C. | W73-67 | |
| Tuesday, January 31 | 2016-17 | Away Tulsa, OKLA | L92-100 | |
| Wednesday, February 3 | 2015-16 | Home Greenville, N.C. | L54-55 | |
| Wednesday, December 30 | 2015-16 | Away Tulsa, Okla. | OT L79-81 | |
| Saturday, January 24 | 2014-15 | Home Greenville, N.C. | L63-74 | |
| Wednesday, January 14 | 2014-15 | Away Tulsa, Okla. | W77-68 | |
| Saturday, March 1 | 2013-14 | Home Greenville, N.C. | W78-69 | |
| Friday, March 15 | 2012-13 | Neutral Tulsa, Okla. | L59-72 | |
| Sunday, January 20 | 2012-13 | Home Greenville, N.C. | W69-63 | |
| Wednesday, March 7 | 2011-12 | Neutral Memphis, Tenn. | W59-49 | |
| Sunday, February 19 | 2011-12 | Away Tulsa, Okla. | L70-75 | |
| Wednesday, March 9 | 2010-11 | Neutral El Paso, Texas | W71-62 | |
| Thursday, February 24 | 2010-11 | Home Greenville, N.C. | W65-55 | |
| Sunday, February 21 | 2009-10 | Home Greenville, N.C. | L57-61 | |
| Thursday, January 8 | 2008-09 | Away Tulsa, Okla. | L64-67 | |
| Sunday, January 20 | 2007-08 | Home Minges Coliseum | W62-52 | |
| Sunday, February 11 | 2006-07 | Away Tulsa, Okla. | W62-61 | |
| Friday, March 3 | 2005-06 | Away Dallas, Texas | L60-77 | |
| Sunday, January 29 | 2005-06 | Home Greenville, N.C. | L52-74 | |
Win
Loss
03/03/26 Inside Pirate Athletics
Tuesday, March 03
02/26/26 Inside Pirate Athletics 1
Thursday, February 26
02/17/26 Inside Pirate Athletics
Tuesday, February 17
02/12/26 Inside Pirate Athletics
Thursday, February 12




