East Carolina vs Elon
East Carolina
7-1


Elon
3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 1 | 5 | 11 |
![]() | 5 | 4 | 5 | 2 | 16 |
ECU: BESTANY, LEAH (4), KIMEL, FRANCES (4), GULDEN, ERIN (3), PATTON, SOPHIE (2), STRATTON, EMILY (1), LOCICERO, SOPHIA (1), PENNYPACKER, CAMRYN (1)
ELON: Kaley Ehnow (3), Camryn Levin (3), Anna Hackett (3), Cierra Hopson (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ELON | ECU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:13 | Cierra Hopson | Unassisted | 1 | 0 |
![]() | 1 | 11:37 | Kaley Ehnow | Unassisted | 2 | 0 |
![]() | 1 | 09:33 | BESTANY, LEAH | GULDEN, ERIN | 2 | 1 |
![]() | 1 | 07:05 | Camryn Levin | Unassisted | 3 | 1 |
![]() | 1 | 06:27 | KIMEL, FRANCES | Unassisted | 3 | 2 |
![]() | 1 | 05:03 | GULDEN, ERIN | KIMEL, FRANCES | 3 | 3 |
![]() | 1 | 04:08 | Camryn Levin | Cierra Hopson | 4 | 3 |
![]() | 1 | 01:15 | STRATTON, EMILY | Unassisted | 4 | 4 |
![]() | 1 | 00:01 | GULDEN, ERIN | Unassisted | 4 | 5 |
![]() | 2 | 10:50 | Kaley Ehnow | Unassisted | 5 | 5 |
![]() | 2 | 07:46 | KIMEL, FRANCES | Unassisted | 5 | 6 |
![]() | 2 | 02:55 | LOCICERO, SOPHIA | KIMEL, FRANCES | 5 | 7 |
![]() | 2 | 02:01 | BESTANY, LEAH | Unassisted | 5 | 8 |
![]() | 2 | 00:16 | PATTON, SOPHIE | Unassisted | 5 | 9 |
![]() | 3 | 12:24 | BESTANY, LEAH | KIMEL, FRANCES | 5 | 10 |
![]() | 3 | 09:53 | PATTON, SOPHIE | BESTANY, LEAH | 5 | 11 |
![]() | 3 | 07:48 | KIMEL, FRANCES | Unassisted | 5 | 12 |
![]() | 3 | 06:34 | Cierra Hopson | Unassisted | 6 | 12 |
![]() | 3 | 04:33 | PENNYPACKER, CAMRYN | Unassisted | 6 | 13 |
![]() | 3 | 03:53 | BESTANY, LEAH | GULDEN, ERIN | 6 | 14 |
![]() | 4 | 14:04 | KIMEL, FRANCES | Unassisted | 6 | 15 |
![]() | 4 | 12:08 | Anna Hackett | Unassisted | 7 | 15 |
![]() | 4 | 10:34 | GULDEN, ERIN | KIMEL, FRANCES | 7 | 16 |
![]() | 4 | 09:40 | Camryn Levin | Kaley Ehnow | 8 | 16 |
![]() | 4 | 08:48 | Kaley Ehnow | Kailey McKenna | 9 | 16 |
![]() | 4 | 07:49 | Anna Hackett | Unassisted | 10 | 16 |
![]() | 4 | 07:01 | Anna Hackett | Unassisted | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 04:40 | FRANK, SYDNEY | YELLOW CARD |
![]() | 4 | 13:50 | REED, FLYNN | YELLOW CARD |
![]() | 4 | 05:52 | Bridget Kelly | YELLOW CARD |
![]() | 4 | 05:50 | TEAM | YELLOW CARD |
Elon


East Carolina

KNIGHT, BRYNN at goalie for ECU.

Chloe Herghelegiu at goalie for ELON.

Draw control by ECU REED, FLYNN.

Foul on ELON Sammy Fisher.

Foul on ELON Cierra Hopson.

Turnover by ECU LOCICERO, SOPHIA (caused by Anna Hackett).

Ground ball pickup by ELON Brooke Scheuermann.

Foul on ECU GULDEN, ERIN.

Clear attempt by ELON good.
1

12:13

0

Draw control by ELON Jessie Penner.
2

11:37

0

Timeout by ECU.

Draw control by ELON Julia Dalmass.

Foul on ECU FRANK, COURTNEY.

Turnover by ELON Anna Hackett (caused by GIACOLONE, ALEXANDRA).

Ground ball pickup by ECU MORRISON, SUMMER.

Clear attempt by ECU good.
2

09:33

1

Draw control by ECU FRANK, SYDNEY.

Foul on ELON Jessie Penner.

Turnover by ECU BESTANY, LEAH.

Clear attempt by ELON good.

Shot by ELON Sammy Fisher WIDE.
3

07:05

1

Draw control by ECU REED, FLYNN.
3

06:27

2

Draw control by ECU FRANK, SYDNEY.
3

05:03

3

Draw control by ECU REED, FLYNN.

Turnover by ECU REED, FLYNN.
4

04:08

3

Draw control by ELON Jessie Penner.

Shot by ELON Anna Hackett, SAVE KNIGHT, BRYNN.

Shot by ELON Catherine Merritt, SAVE KNIGHT, BRYNN.

Foul on ECU KERCHER, MADDIE.

Free position attempt for ELON.

Shot by ELON Catherine Merritt WIDE {free position shot}.

Clear attempt by ECU good.

Foul on ELON Anna Hackett.

Free position attempt for ECU.
4

01:15

4

Draw control by ECU REED, FLYNN.

Shot by ECU KIMEL, FRANCES WIDE.
4

00:01

5
00:00
End of PeriodElon


East Carolina


Draw control by ELON Jessie Penner.

Turnover by ELON Anna Hackett.

Ground ball pickup by ECU GIACOLONE, ALEXANDRA.

Clear attempt by ECU good.

Shot by ECU KIMEL, FRANCES WIDE.

Turnover by ECU CHESSOCK, RACHEL.

Ground ball pickup by ELON Julia Dalmass.

Foul on ECU CHESSOCK, RACHEL.

Clear attempt by ELON good.

Shot by ELON Catherine Merritt, SAVE KNIGHT, BRYNN.

Clear attempt by ECU good.

Turnover by ECU BESTANY, LEAH (caused by Brooke Scheuermann).

Ground ball pickup by ELON Jessie Penner.

Clear attempt by ELON good.

Foul on ECU PENNYPACKER, CAMRYN.

Free position attempt for ELON.
5

10:50

5

Draw control by ECU FRANK, SYDNEY.

Foul on ELON Anna Hackett.

Free position attempt for ECU.

Shot by ECU STRATTON, EMILY WIDE {free position shot}.

Clear attempt by ELON failed.

Turnover by ELON Julia Dalmass.

Foul on ELON Sammy Fisher.

Shot by ECU KIMEL, FRANCES WIDE.
5

07:46

6

Draw control by ELON Julia Dalmass.

Foul on ECU FRANK, COURTNEY.

Shot by ELON Sammy Fisher, SAVE KNIGHT, BRYNN.

Foul on ELON Emma Flynn.

Clear attempt by ECU good.

Turnover by ECU BROMLEY, ELLIE.

Ground ball pickup by ELON Alex Belveal.

Clear attempt by ELON good.

Shot by ELON Sammy Fisher WIDE.

Yellow card on ECU FRANK, SYDNEY.

Free position attempt for ELON.

Shot by ELON Hannah McCarthy, SAVE KNIGHT, BRYNN.

Ground ball pickup by ECU MORRISON, SUMMER.

Clear attempt by ECU good.
5

02:55

7

Draw control by ECU REED, FLYNN.

Foul on ELON Jessie Penner.

Foul on ELON Jessie Penner.

Free position attempt for ECU.
5

02:01

8

Draw control by ELON Julia Dalmass.

Shot by ELON Anna Hackett WIDE.

Ground ball pickup by ECU FRANK, SYDNEY.

Clear attempt by ECU good.
5

00:16

9

Foul on ELON.

Turnover by ECU GULDEN, ERIN.

Ground ball pickup by ELON Camryn Levin.
00:00
End of PeriodElon


East Carolina


Caitlin Walsh at goalie for ELON.

Draw control by ELON Lila Ceribelli.

Turnover by ELON Bridget Kelly (caused by FRANK, SYDNEY).

Ground ball pickup by ECU FRANK, SYDNEY.

Clear attempt by ECU good.

Foul on ELON Anna Hackett.

Free position attempt for ECU.
5

12:24

10

Timeout by ELON.

Draw control by ELON Julia Dalmass.

Shot by ELON Kaley Ehnow WIDE.

Foul on ECU GIACOLONE, ALEXANDRA.

Turnover by ELON.
5

09:53

11

Chloe Herghelegiu at goalie for ELON.

Draw control by ELON Jessie Penner.

Shot by ELON Bridget Kelly, SAVE KNIGHT, BRYNN.

Clear attempt by ECU failed.

Turnover by ECU KNIGHT, BRYNN.

Ground ball pickup by ELON Jessie Penner.

Foul on ECU FRANK, SYDNEY.

Free position attempt for ELON.

Turnover by ELON.

Clear attempt by ECU good.

Foul on ELON Emma Flynn.

Free position attempt for ECU.
5

07:48

12

Draw control by ELON Jessie Penner.

Shot by ELON Sammy Fisher HIT POST.

Shot by ELON Kaley Ehnow, SAVE KNIGHT, BRYNN.
6

06:34

12

Lauren Merullo at goalie for ELON.

Draw control by ELON Jessie Penner.

Turnover by ELON Camryn Levin.

Clear attempt by ECU good.

Foul on ELON Emma Flynn.

Free position attempt for ECU.
6

04:33

13

Draw control by ECU FRANK, COURTNEY.
6

03:53

14

Chloe Herghelegiu at goalie for ELON.

Draw control by ELON Julia Dalmass.

Shot by ELON Kaley Ehnow HIT POST.

Turnover by ELON Kaley Ehnow.

Ground ball pickup by ECU FRANK, COURTNEY.

Clear attempt by ECU good.

Shot by ECU GULDEN, ERIN WIDE.
00:00
End of PeriodElon


East Carolina


Draw control by ECU MEININGER, CAROLINE.

Clear attempt by ECU good.
6

14:04

15

Draw control by ELON Julia Dalmass.

Yellow card on ECU REED, FLYNN.

Shot by ELON Anna Hackett, SAVE KNIGHT, BRYNN.

Shot by ELON Catherine Merritt HIT POST.

Foul on ECU FRANK, COURTNEY.

Free position attempt for ELON.
7

12:08

15

Draw control by ELON Julia Dalmass.

Turnover by ELON Sammy Fisher.

Ground ball pickup by ECU PENNYPACKER, CAMRYN.

Clear attempt by ECU good.

Foul on ELON Kaley Ehnow.
7

10:34

16

Draw control by ELON Lila Ceribelli.
8

09:40

16

Draw control by ELON Kailee Follette.

Shot by ELON Catherine Merritt WIDE.
9

08:48

16

Draw control by ELON Kailee Follette.
10

07:49

16

Draw control by ELON Lila Ceribelli.

Foul on ECU BROMLEY, ELLIE.

Free position attempt for ELON.

Foul on ECU FRANK, SYDNEY.

Free position attempt for ELON.
11

07:01

16

Draw control by ELON Jessie Penner.

Shot by ELON Sammy Fisher WIDE.

Yellow card on ELON Bridget Kelly.

Yellow card on ELON TEAM.

Clear attempt by ECU good.

Turnover by ECU.

Clear attempt by ELON good.

Shot by ELON Sammy Fisher, SAVE KNIGHT, BRYNN.

Ground ball pickup by ECU PENNYPACKER, CAMRYN.

Clear attempt by ECU good.

Foul on ELON Jessie Penner.

Shot by ECU BESTANY, LEAH, SAVE Chloe Herghelegiu.

Clear attempt by ELON good.

Turnover by ELON.

Clear attempt by ECU good.

Foul on ELON Anna Hackett.

Foul on ELON Kailee Follette.
00:00
End of Period
Elon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kailee Follette | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 4 | Kiley Selquist | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Sammy Fisher | MID | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 6 | Ellie Stricker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Hannah McCarthy | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Bridget Kelly | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Emma Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 12 | Anna Hackett | MID | 3 | 0 | 3 | 6 | 5 | 0 | 2 | 1 | 0 | 2-2 | 4 |
| 15 | Jessie Penner | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0-0 | 4 |
| 16 | Cassidy Creighton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kaley Ehnow | MID | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 18 | Camryn Levin | ATT | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Alex Belveal | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Cierra Hopson | ATT | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Kailey McKenna | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Caitlin Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Julia Dalmass | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0-0 | 0 |
| 31 | Catherine Merritt | - | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 32 | Mikaela Buoscio | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brooke Scheuermann | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 37 | Lauren Merullo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Lila Ceribelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 66 | Chloe Herghelegiu | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 11 | 3 | 14 | 30 | 20 | 6 | 10 | 2 | 19 | 4 | 17 |

East Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patton, Sophie | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Meininger, Caroline | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Wilkes, Kayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Pennypacker, Camryn | MID | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1-1 | 1 |
| 6 | Kercher, Maddie | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Kimel, Frances | MID | 4 | 4 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 8 | Reed, Flynn | MID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 11 | Frank, Sydney | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 2 |
| 14 | Chessock, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | LoCicero, Sophia | ATT | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Moore, Maeci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Bestany, Leah | ATT | 4 | 1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 24 | Stratton, Emily | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 25 | Gulden, Erin | - | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | Morrison, Summer | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Giacolone, Alexandra | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | Frank, Courtney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 3 |
| 31 | Bromley, Ellie | MID | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 33 | Knight, Brynn | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 7 | 23 | 22 | 17 | 8 | 9 | 2 | 10 | 5 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Caitlin Walsh | 5:07 | 2 | 0 | - |
| 37 | Lauren Merullo | 2:41 | 2 | 0 | - |
| 66 | Chloe Herghelegiu | 52:12 | 12 | 1 | L |
| Â | Totals | Â | 16 | 1 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 11 | 9 | W |
| Â | Totals | Â | 11 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 6 | 6 | 10 | 30 |
![]() | 6 | 7 | 6 | 3 | 22 |
Shots on Goal | |||||
![]() | 6 | 4 | 3 | 7 | 20 |
![]() | 5 | 4 | 5 | 3 | 17 |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 3 | 2 | 2 | 9 |
Turnovers | |||||
![]() | 1 | 2 | 5 | 2 | 10 |
![]() | 3 | 4 | 1 | 1 | 9 |
Clears | |||||
![]() | 2-2 | 3-4 | 0-0 | 2-2 | 7-8 |
![]() | 2-2 | 5-5 | 4-5 | 5-5 | 16-17 |
Ground Balls | |||||
![]() | 1 | 4 | 1 | 0 | 6 |
![]() | 1 | 3 | 2 | 2 | 8 |
Draw Controls | |||||
![]() | 3 | 3 | 6 | 7 | 19 |
![]() | 6 | 2 | 1 | 1 | 10 |
Free Position Shots | |||||
![]() | 0-1 | 1-1 | 0-0 | 2-2 | 3-4 |
![]() | 1-1 | 1-2 | 2-2 | 0-0 | 4-5 |


