East Carolina vs Queens
2/25/2023
Dickson Field
12pm
East Carolina
4-1

11
Final
9

Queens
0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 2 | 1 | 9 | |
5 | 2 | 2 | 2 | 11 |
ECU: KIMEL, FRANCES (4), GULDEN, ERIN (2), LOCICERO, SOPHIA (1), BROMLEY, ELLIE (1), PENNYPACKER, CAMRYN (1), CHESSOCK, RACHEL (1), BESTANY, LEAH (1)
QUWLAX23: JOYCE, Stephanie (2), DONOVAN, Shannon (2), GRISSETT, Elise (2), FAVREAU, Kayleen (2), SWANSON, Isabella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUWLAX23 | ECU |
---|---|---|---|---|---|---|
1 | 12:36 | SWANSON, Isabella | Unassisted | 1 | 0 | |
1 | 11:52 | KIMEL, FRANCES | Unassisted | 1 | 1 | |
1 | 09:06 | LOCICERO, SOPHIA | KIMEL, FRANCES | 1 | 2 | |
1 | 07:23 | BROMLEY, ELLIE | Unassisted | 1 | 3 | |
1 | 02:43 | JOYCE, Stephanie | Unassisted | 2 | 3 | |
1 | 02:14 | PENNYPACKER, CAMRYN | Unassisted | 2 | 4 | |
1 | 00:14 | CHESSOCK, RACHEL | Unassisted | 2 | 5 | |
2 | 11:58 | BESTANY, LEAH | Unassisted | 2 | 6 | |
2 | 10:57 | DONOVAN, Shannon | Unassisted | 3 | 6 | |
2 | 06:34 | DONOVAN, Shannon | Unassisted | 4 | 6 | |
2 | 05:07 | GRISSETT, Elise | DONOVAN, Shannon | 5 | 6 | |
2 | 04:08 | GRISSETT, Elise | FAVREAU, Kayleen | 6 | 6 | |
2 | 02:18 | GULDEN, ERIN | Unassisted | 6 | 7 | |
3 | 13:13 | KIMEL, FRANCES | Unassisted | 6 | 8 | |
3 | 12:53 | JOYCE, Stephanie | FAVREAU, Kayleen | 7 | 8 | |
3 | 10:50 | FAVREAU, Kayleen | Unassisted | 8 | 8 | |
3 | 08:54 | KIMEL, FRANCES | Unassisted | 8 | 9 | |
4 | 07:32 | FAVREAU, Kayleen | KINGSTON, Shannon | 9 | 9 | |
4 | 02:52 | GULDEN, ERIN | Unassisted | 9 | 10 | |
4 | 00:44 | KIMEL, FRANCES | Unassisted | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:07 | GRISSETT, Elise | YELLOW CARD | |
1 | 02:17 | O'DONOGHUE, Maura | YELLOW CARD | |
1 | 00:03 | FRANK, SYDNEY | YELLOW CARD | |
2 | 07:06 | KIMEL, FRANCES | YELLOW CARD |