23RAD vs East Carolina
2/10/2023
Johnson Stadium
1:00 PM
23RAD
0-1

5
Final
15

East Carolina
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 5 | 4 | 15 | |
| 0 | 2 | 2 | 1 | 5 |
23RAD: TIRRELL, LINLEY (2), GROGAN, ASHLYN (1), CHENEY, MADY (1), MORRISH, REECE (1)
ECU: BROMLEY, ELLIE (4), KIMEL, FRANCES (3), BESTANY, LEAH (2), GULDEN, ERIN (1), PENNYPACKER, CAMRYN (1), DI CHIARA, REGINA (1), LOCICERO, SOPHIA (1), SCLAFANI, KATELYN (1), WILKES, KAYLA (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | 23RAD |
|---|---|---|---|---|---|---|
| 1 | 12:55 | KIMEL, FRANCES | Unassisted | 1 | 0 | |
| 1 | 12:10 | BESTANY, LEAH | KIMEL, FRANCES | 2 | 0 | |
| 1 | 08:59 | BESTANY, LEAH | STRATTON, EMILY | 3 | 0 | |
| 1 | 03:41 | BROMLEY, ELLIE | Unassisted | 4 | 0 | |
| 2 | 11:58 | GROGAN, ASHLYN | Unassisted | 4 | 1 | |
| 2 | 07:08 | BROMLEY, ELLIE | Unassisted | 5 | 1 | |
| 2 | 06:21 | KIMEL, FRANCES | Unassisted | 6 | 1 | |
| 2 | 04:10 | CHENEY, MADY | Unassisted | 6 | 2 | |
| 3 | 14:16 | BROMLEY, ELLIE | Unassisted | 7 | 2 | |
| 3 | 09:59 | KIMEL, FRANCES | Unassisted | 8 | 2 | |
| 3 | 08:16 | MORRISH, REECE | CHENEY, MADY | 8 | 3 | |
| 3 | 06:24 | GULDEN, ERIN | Unassisted | 9 | 3 | |
| 3 | 03:56 | PENNYPACKER, CAMRYN | Unassisted | 10 | 3 | |
| 3 | 03:15 | BROMLEY, ELLIE | KIMEL, FRANCES | 11 | 3 | |
| 3 | 01:12 | TIRRELL, LINLEY | Unassisted | 11 | 4 | |
| 4 | 14:16 | DI CHIARA, REGINA | KIMEL, FRANCES | 12 | 4 | |
| 4 | 08:47 | TIRRELL, LINLEY | Unassisted | 12 | 5 | |
| 4 | 06:02 | LOCICERO, SOPHIA | SCLAFANI, KATELYN | 13 | 5 | |
| 4 | 04:48 | SCLAFANI, KATELYN | Unassisted | 14 | 5 | |
| 4 | 00:18 | WILKES, KAYLA | Unassisted | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:41 | COUNTS, CAMERON | YELLOW CARD | |
| 2 | 12:31 | GULDEN, ERIN | YELLOW CARD | |
| 2 | 09:24 | LOCICERO, SOPHIA | YELLOW CARD | |
| 4 | 04:51 | COUNTS, CAMERON | YELLOW CARD |

