ECU vs Temple
4/22/2023
Howarth Field
12:02
ECU
10-6

7
Final
11

Temple
7-8
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 3 | 2 | 11 | |
1 | 3 | 1 | 2 | 7 |
ECU: BROMLEY, ELLIE (3), PENNYPACKER, CAMRYN (3), KIMEL, FRANCES (1)
TEM: Belle Mastropietro (4), Julie Schickling (3), Maeve Tobin (2), Mackenzie Roth (1), Sabrina Martin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEM | ECU |
---|---|---|---|---|---|---|
1 | 14:41 | BROMLEY, ELLIE | Unassisted | 0 | 1 | |
1 | 12:58 | Maeve Tobin | Unassisted | 1 | 1 | |
1 | 04:58 | Mackenzie Roth | Camryn Zavacky | 2 | 1 | |
1 | 00:56 | Maeve Tobin | Camryn Zavacky | 3 | 1 | |
2 | 13:03 | PENNYPACKER, CAMRYN | Unassisted | 3 | 2 | |
2 | 12:14 | Belle Mastropietro | Unassisted | 4 | 2 | |
2 | 10:24 | Belle Mastropietro | Unassisted | 5 | 2 | |
2 | 07:40 | PENNYPACKER, CAMRYN | Unassisted | 5 | 3 | |
2 | 04:16 | Julie Schickling | Unassisted | 6 | 3 | |
2 | 02:16 | KIMEL, FRANCES | Unassisted | 6 | 4 | |
3 | 14:03 | Julie Schickling | Belle Mastropietro | 7 | 4 | |
3 | 12:48 | Julie Schickling | Unassisted | 8 | 4 | |
3 | 09:41 | Sabrina Martin | Camryn Zavacky | 9 | 4 | |
3 | 05:58 | BROMLEY, ELLIE | BESTANY, LEAH | 9 | 5 | |
4 | 10:32 | Belle Mastropietro | Unassisted | 10 | 5 | |
4 | 06:29 | PENNYPACKER, CAMRYN | Unassisted | 10 | 6 | |
4 | 05:29 | BROMLEY, ELLIE | Unassisted | 10 | 7 | |
4 | 03:51 | Belle Mastropietro | Unassisted | 11 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 10:12 | MORRISON, SUMMER | YELLOW CARD | |
3 | 06:41 | Maddie Barber | YELLOW CARD | |
4 | 06:43 | Mackenzie Roth | YELLOW CARD | |
4 | 05:29 | Belle Mastropietro | YELLOW CARD |