Connecticut vs East Carolina
10/29/2016
Dowdy-Ficklen
Connecticut
3-6 , 1-5

3
Final
41

East Carolina
3-5 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
7 | 7 | 17 | 10 | 41 |
UCONN: PASS - SHIRREFFS, Bry. (180); RUSH - SHIRREFFS, Bry. (46); REC - THOMAS, Noel (135)
ECU: PASS - nelson, philip (253); RUSH - summers, james (84); REC - jones, zay (185)
Scoring Summary
- | - | - | - | - | UCONN | ECU |
---|---|---|---|---|---|---|
1st | ECU | 08:38 | ECU - SUMMERS, James 4 yd pass from NELSON, Philip (PLOWMAN, Davis kick) 13 plays, 68 yards, TOP 4:45 | 0 | 7 | |
2nd | UCONN | 03:14 | UCONN - PUYOL, Bobby 34 yd field goal 9 plays, 71 yards, TOP 4:40 | 3 | 7 | |
2nd | ECU | 00:45 | ECU - NELSON, Philip 2 yd pass from JONES, Zay (PLOWMAN, Davis kick) 13 plays, 75 yards, TOP 2:29 | 3 | 14 | |
3rd | ECU | 12:42 | ECU - PLOWMAN, Davis 39 yd field goal 10 plays, 54 yards, TOP 2:18 | 3 | 17 | |
3rd | ECU | 05:52 | ECU - SUMMERS, James 1 yd run (PLOWMAN, Davis kick), 13 plays, 72 yards, TOP 4:35 | 3 | 24 | |
3rd | ECU | 05:22 | ECU - JONES, Zay 3 yd pass from NELSON, Philip (PLOWMAN, Davis kick) 2 plays, 9 yards, TOP 0:30 | 3 | 31 | |
4th | ECU | 14:52 | ECU - WILLIAMS, Jimmy 31 yd pass from SUMMERS, James (PLOWMAN, Davis kick) 5 plays, 63 yards, TOP 2:34 | 3 | 38 | |
4th | ECU | 08:30 | ECU - PLOWMAN, Davis 25 yd field goal 4 plays, -3 yards, TOP 2:18 | 3 | 41 | |
3 | 41 |
Referee: Michael Roche
Line Judge: Stephen Ray
Side Judge: Ken Bushey
Umpire: Hilbert Byers
Back Judge: M. Griffith
Center Judge: Mike Viles
Linesman: Adam Loudin
Field Judge: Ben Vasconcells