Virginia Tech vs ECU
9/16/2017
Dowdy-Ficklen
Virginia Tech
3-0

64
Final
17

ECU
0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 16 | 34 | 7 | 64 | |
17 | 0 | 0 | 0 | 17 |
VT: PASS - Jackson, J (372); RUSH - McMillian, T (72); REC - Phillips, C (189)
ECU: PASS - minshew, gardner (241); RUSH - dye, tyshon (31); REC - brown, trevon (107)
Scoring Summary
- | - | - | - | - | VT | ECU |
---|---|---|---|---|---|---|
1st | ECU | 12:53 | ECU - GRAYSON, Davon 9 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) 7 plays, 75 yards, TOP 2:07 | 0 | 7 | |
1st | VT | 08:44 | VT - Peoples, S 1 yd run (Slye, Joey kick), 12 plays, 84 yards, TOP 4:09 | 7 | 7 | |
1st | ECU | 07:55 | ECU - BROWN, Trevon 76 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) 2 plays, 75 yards, TOP 0:49 | 7 | 14 | |
1st | ECU | 02:34 | ECU - VERITY, Jake 35 yd field goal 10 plays, 63 yards, TOP 3:46 | 7 | 17 | |
2nd | VT | 13:11 | VT - Phillips, C 10 yd pass from Jackson, J (Slye, Joey kick) 13 plays, 79 yards, TOP 4:23 | 14 | 17 | |
2nd | VT | 08:36 | VT - Slye, Joey 25 yd field goal 11 plays, 56 yards, TOP 3:25 | 17 | 17 | |
2nd | VT | 02:07 | VT - Slye, Joey 34 yd field goal 13 plays, 62 yards, TOP 5:40 | 20 | 17 | |
2nd | VT | 00:43 | VT - Slye, Joey 37 yd field goal 4 plays, 8 yards, TOP 1:03 | 23 | 17 | |
3rd | VT | 12:53 | VT - Phillips, C 31 yd pass from Jackson, J (Jackson, J passfailed) 6 plays, 75 yards, TOP 2:07 | 29 | 17 | |
3rd | VT | 11:54 | VT - McMillian, T 70 yd pass from Jackson, J (Slye, Joey kick) 1 plays, 70 yards, TOP 0:10 | 36 | 17 | |
3rd | VT | 07:46 | VT - Phillips, C 45 yd pass from Jackson, J (Slye, Joey kick) 6 plays, 70 yards, TOP 2:13 | 43 | 17 | |
3rd | VT | 05:54 | VT - Savoy, S 9 yd pass from Jackson, J (Slye, Joey kick) 4 plays, 32 yards, TOP 1:37 | 50 | 17 | |
3rd | VT | 00:40 | VT - Holston, J 1 yd run (Slye, Joey kick), 7 plays, 62 yards, TOP 3:49 | 57 | 17 | |
4th | VT | 06:50 | VT - Fox, C 5 yd run (Johnson, B kick), 2 plays, 34 yards, TOP 0:51 | 64 | 17 | |
64 | 17 |
Referee: Adam Savoie
Line Judge: Tod Reese
Side Judge: Alex Moore
Umpire: Paul Myers
Back Judge: Tim Fimmen
Center Judge: Rayn Wingers
Linesman: Dan Harrington
Field Judge: Chris Bikowski