2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Houser, Katin | 12 | 146.30 | 269 | 408 | 6 | 65.93% | 3300 | 19 | 79 | 275.00 |
| 9 | Ditta, Chaston | 5 | 166.50 | 12 | 24 | 0 | 50.00% | 215 | 3 | 72 | 43.00 |
| 37 | Leavy, Ryan | 13 | 242.80 | 1 | 1 | 0 | 100.00% | 17 | 0 | 17 | 1.31 |
| 0 | Wright Jr., Mike | 12 | 58.46 | 3 | 7 | 0 | 42.86% | 13 | 0 | 10 | 1.08 |
| Â | Total | 13 | 146.223 | 285 | 440 | 6 | 64.77% | 3545 | 22 | 79 | 272.69 |
| Â | Opponents | 13 | 126.167 | 288 | 454 | 10 | 63.44% | 3000 | 16 | 63 | 230.77 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 32.69 | 20.08 |
| Total | 425 | 261 |
First Downs | ||
| Rushing | 129 | 96 |
| Passing | 151 | 132 |
| Penalty | 23 | 22 |
| Total | 303 | 250 |
Rushing | ||
| Yards Gained | 2550 | 1919 |
| Yards Lost | 258 | 356 |
| Attempts | 559 | 435 |
| Average Per Attempt | 4.1 | 3.6 |
| Avg. Per Game | 176.3 | 120.2 |
| Touchdowns | 31 | 11 |
| Total | 2292 | 1563 |
Passing | ||
| Att-Comp-Int | 440-285-6 | 454-288-10 |
| Avg. Per Attempt | 8.057 | 6.608 |
| Avg. Per Game | 272.692 | 230.769 |
| Touchdowns | 22 | 16 |
| Total | 3545 | 3000 |
Total Offense | ||
| Total Plays | 999 | 889 |
| Avg. Per Play | 5.8 | 5.1 |
| Avg. Per Game | 449.0 | 351.0 |
| Total Yards | 5837 | 4563 |
| Touchdowns | 54 | 30 |
Returns | ||
| Kickoff: Average | 17.562 | 20.559 |
| Kickoff: Total | 16-281 | 34-699 |
| Punt: Average | 6.385 | 11.222 |
| Punt: Total | 13-83 | 9-101 |
| INT: Average | 21.500 | 11.333 |
| INT: Total | 10-215 | 6-68 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.771 | 44.119 |
| Punt: Net Average | 36.833 | 42.068 |
| Punt: Total Yards | 48-1909 | 59-2603 |
| FG: Good-Attempts | 16-19 | 17-20 |
| Onside Kicks | 1-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 61.462 | 49.231 |
| Total-Yards | 94-799 | 74-640 |
Time Of Possession | ||
| Avg. Per Game | 29:06 | 30:54 |
| Total | 06:18:15 | 06:41:45 |
Miscellaneous | ||
| 3rd Down Conversions | 94-199 (47.236%) | 57-187 (30.481%) |
| 4th Down Conversions | 15-32 (46.875%) | 15-32 (44.737%) |
| Fumbles-Lost | 13-8 | 20-14 |
| Sacks-Yards Lost | 34-214 | 18-126 |
| PAT: Good-Attempts | 51-51 | 28-28 |
| Misc. Yards | 0 | 5 |
| Red Zone: Attempts-Scores | 48-60 | 31-44 |
| Red Zone: Touchdowns | 36-60 | 17-44 |
Results
| 08/28/2025 | NC State | L | 17-24 | 1-0 , 0-0 | 03:20 | 56919 |
| 09/06/2025 | Campbell | W | 56-3 | 1-1 , 0-0 | 03:27 | 35120 |
| 09/13/2025 | Coastal Carolina | W | 38-0 | 1-2 , 0-0 | 03:10 | 21634 |
| 09/20/2025 | BYU | L | 13-34 | 2-2 , 0-0 | 03:33 | 47213 |
| 09/25/2025 | Army West Point | W | 28-6 | 3-2 , 1-0 | 03:09 | 32497 |
| 10/09/2025 | Tulane | L | 19-26 | 5-1 , 2-0 | 03:25 | 20035 |
| 10/16/2025 | Tulsa | W | 41-27 | 4-3 , 2-1 | 03:56 | 31307 |
| 11/01/2025 | Temple | W | 45-14 | 5-4 , 3-2 | 03:01 | 13168 |
| 11/08/2025 | Charlotte | W | 48-22 | 6-3 , 4-1 | 03:27 | 39096 |
| 11/15/2025 | Memphis | W | 31-27 | 7-3 , 5-1 | 03:41 | 37348 |
| 11/22/2025 | UTSA | L | 24-58 | 6-5 , 4-3 | 03:40 | 18573 |
| 11/29/2025 | Fla. Atlantic | W | 42-3 | 4-8 , 3-5 | 03:18 | 14712 |
| 12/27/2025 | Pittsburgh | W | 23-17 | 9-4 , 6-2 | 03:24 | 17016 |
| Â | Â | Â | Â | Â | Â | 384638 |



