East Carolina University


Mid Pines intercollegiate

Men's Golf Finishes Ninth At Mid Pines Intercollegiate
September 12, 2006 | Men's Golf
Sept. 12, 2006
Complete Team Results in PDF Format![]()
Download Free Acrobat Reader
Complete Individual Results in PDF Format![]()
Download Free Acrobat Reader
PINEHURST, N.C. - East Carolina senior Robin Smith finished with a two-over 218 to record a 24th place finish at the 2006 Mid Pines Intercollegiate hosted by UNC Greensboro. Freshman Tripp Brizendine finished one stroke back of his ECU teammate with a three-over par 219 to place 31st as the Pirates shot a team total of 13-over par to place ninth.
Smith shot a two-over par 74 during Tuesday's final round, while Brizendine carded a three-over par on the final 18 holes. Junior Anthony Reale turned in the Pirate' best round of the day with a one-over par 73. Reale completed the tournament with an overall score of five-over par 221. Markus Leandersson and Andre Thorsen each finished at +6.
Wisconsin shot a final round 285 as a team to win the 2006 Mid Pines Men's Golf Intercollegiate.
Wichita State's Ryan Spears finished off his great rally by winning the individual title. Spears, who set a tournament record and just missed the course record with a second round 63 yesterday, shot a 67 on Tuesday to rally from a six-shot deficit to take individual honors. Spears had opened the tournament with a 75-yesterday morning. However, he rallied back to nip Wofford's Neil O'Briain, the second round leader, by one shot and Marshall's Christian Brand by two strokes.
Wisconsin, which had three players finish in the top 10, edged out Old Dominion and Wichita State by two shots in the team standings. Jeff Kaiser led the way for the Badgers, finishing in a tie for fourth place at seven-under par, four shots behind Spears.
East Carolina will return to action October 2-3 at the Joe Agee Invitational in Williamsburg, Va., hosted by William & Mary.
Fin. Top 20 Teams Scores
1 Wisconsin, U. of 282 280 285 847
2 Old Dominion Univ. 283 280 286 849
Wichita State Univ. 287 273 289 849
4 VCU 284 286 289 859
5 Maryland, U. of 285 290 292 867
6 Wofford College 289 281 300 870
7 Marshall University 289 293 291 873
8 N. Car.- Greensboro 287 295 294 876
9 East Carolina Univ. 291 289 297 877
Davidson College 306 283 288 877
11 Louisiana - Monroe 293 290 295 878
12 Boston College 296 289 296 881
13 Georgetown Univ. 300 289 294 883
14 Belmont University 295 297 297 889
15 Liberty University 308 289 297 894
16 Stephen F. Austin St 295 298 305 898
17 Catawba College 311 309 300 920
Fin. Name School Scores
1 Ryan Spears Wichita St 75 63 67 205 -11
2 Neil O'Briain Wofford 67 65 74 206 -10
3 Christian Brand Marshall 66 73 68 207 -9
4 Jeff Kaiser Wisconsin 70 70 69 209 -7
Eric Onesi Old Domin. 70 69 70 209 -7
Lanto Griffin VCU 69 71 69 209 -7
7 Pat Collogan ULM 72 69 69 210 -6
8 Dan Woltman Wisconsin 70 69 73 212 -4
9 Garrett Jones Wisconsin 66 75 72 213 -3
10 Stan Guerrero Old Domin. 70 72 72 214 -2
Matt Watson Old Domin. 69 70 75 214 -2
Ty Sanders Wichita St 70 68 76 214 -2
13 Shawn Warren Marshall 74 71 70 215 -1
J.D. Bass UNCG 69 72 74 215 -1
Matt Schall Maryland 71 73 71 215 -1
Mike McKenzie Wofford 71 69 75 215 -1
Jens Fahrbring VCU 71 70 74 215 -1
18 David McKendrick ULM 71 71 74 216 E
Matt Brookbanks VCU 69 74 73 216 E
Alex Snickenberger Boston Co. 74 71 71 216 E
Matthew Rendell Old Domin. 76 69 71 216 E
22 Jeff Lanier Belmont 72 74 71 217 +1
Cameron Bishop Wichita St 70 71 76 217 +1
24 Matt Busa Georgetown 75 71 72 218 +2
Kyle Kelly Boston Co. 76 69 73 218 +2
Tyler Whitman Maryland 71 71 76 218 +2
Steve Mayo Davidson 76 69 73 218 +2
Robin Smith ECU 71 73 74 218 +2
Brandon Hermreck Wichita St 75 73 70 218 +2
Tyler Obermueller Wisconsin 76 71 71 218 +2
31 Alex Knoll Davidson 77 71 71 219 +3
Tully Coyle Maryland 76 72 71 219 +3
Tripp Brizendine ECU 74 70 75 219 +3
Brandon Detweiler Old Domin. 74 72 73 219 +3
David Heyen UNCG 70 74 75 219 +3
Zachariah Potter Wichita St 72 71 76 219 +3
Michael Saari Davidson 75 70 74 219 +3
Jordan Cook ULM 75 73 71 219 +3
39 Brendan Tracy Maryland 72 74 74 220 +4
40 Tim Moynihan Georgetown 72 73 76 221 +5
Robert Reed Boston Co. 70 73 78 221 +5
Andrea Perrino VCU 75 72 74 221 +5
Anthony Reale ECU 73 75 73 221 +5
*Will Bowman UNCG 74 73 74 221 +5
45 Raul Calvo Liberty 76 73 73 222 +6
Markus Leandersson ECU 74 73 75 222 +6
Drew Perry Wofford 73 74 75 222 +6
Timothy Hager Georgetown 81 71 70 222 +6
Andre Thorsen ECU 73 73 76 222 +6
Kyle Stockton UNCG 78 74 70 222 +6
Bryn Rocke Belmont 71 77 74 222 +6
52 Nathan Stamey UNCG 73 75 75 223 +7
Danny Amundson Belmont 76 71 76 223 +7
Ty White Davidson 78 73 72 223 +7
55 Josh Bain Liberty 77 73 74 224 +8
Adam Steinhofer Wisconsin 78 70 76 224 +8
Chad Spencer S F A 75 73 76 224 +8
Jonathan Pepe Marshall 74 74 76 224 +8
59 Matthew Oates S F A 74 75 76 225 +9
J.J. Occi Maryland 71 74 80 225 +9
*Nick Baker UNCG 79 70 76 225 +9
62 Rafael Campos VCU 80 73 73 226 +10
Michael Turner Liberty 79 70 77 226 +10
64 John Parker McKoy Liberty 79 73 75 227 +11
Scott O'Brien Belmont 76 75 76 227 +11
Trent Schambach Marshall 75 75 77 227 +11
Josh Irving S F A 73 76 78 227 +11
John Gault Wofford 78 73 76 227 +11
Drew Younts UNCG 75 76 76 227 +11
Donald Thomas Georgetown 77 74 76 227 +11
Richard Wilkenfeld S F A 73 76 78 227 +11
*Bradley Leeper UNCG 77 74 76 227 +11
73 Peter Horstman Liberty 76 77 75 228 +12
74 Derek Paschal Catawba 77 77 75 229 +13
75 Allen Tuttle Catawba 80 78 72 230 +14
James Winkley S F A 81 74 75 230 +14
77 Allan Autry Catawba 75 83 76 234 +18
Brooks Davis ULM 75 77 82 234 +18
James Granello Boston Co. 84 76 74 234 +18
80 Todd Janssen Catawba 79 78 78 235 +19
Nick Sult Catawba 82 76 77 235 +19
82 David Fowler Davidson 83 81 72 236 +20
Ryan Sturma Boston Co. 76 79 81 236 +20
Matt Mielke Wofford 78 80 78 236 +20
85 Gaylon Cude Belmont 81 78 79 238 +22
86 Josh Boswell Marshall 77 83 80 240 +24
Patrick Sherry Georgetown 76 79 85 240 +24
88 Dax Clark ULM 82 78 81 241 +25



