Men's Tennis History vs Appalachian State University from March 29, 2005 - February 10, 2019
Wins
7
Losses
3
Home Record
6-1
Away Record
1-2
Conference Record
0-0
Streak
W4
First Matchup
W 5-2
3/29/2005
Last 10 Matchups
6-2
3/30/2008 - 2/10/2019
Largest Margin of Victory
W 4-0
2/10/2019
Smallest Margin of Victory
W 4-3
3/1/2015
Total Points
37
Average Points
3
History from March 29, 2005 - February 10, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 10 | 2018-19 | Home Greenville, N.C. | W4-0 | |
Sunday, February 12 | 2016-17 | Home Greenville, N.C. | W4-1 | Recap |
Sunday, March 1 | 2014-15 | Home Greenville, N.C. | W4-3 | |
Saturday, February 16 | 2012-13 | Home Greenville, N.C. | W5-2 | |
Saturday, February 18 | 2011-12 | Away Boone, N.C. | L1-5 | |
Sunday, February 20 | 2010-11 | Home Greenville, N.C. | W4-3 | |
Sunday, February 7 | 2009-10 | Away Boone, N.C. | W5-2 | |
Saturday, February 6 | 2009-10 | Away Boone, N.C. | ppd/snow | |
Sunday, February 15 | 2008-09 | Home Greenville, N.C. | L3-4 | |
Sunday, March 30 | 2007-08 | Home Greenville, N.C. | canc/rain | |
Saturday, February 10 | 2006-07 | Away Boone, N.C. | L2-5 | Recap |
Tuesday, March 29 | 2004-05 | Home Greenville, N.C. | W5-2 |
Win
Loss
ECU Post-Game Interviews (Sept. 20, 2025)
Sunday, September 21
09/16/25 Inside Pirate Athletics
Tuesday, September 16
ECU Head Football Coach Blake Harrell Weekly Press Conference (Sept. 15, 2025)
Monday, September 15
ECU vs. Costal Carolina Postgame press conference
Sunday, September 14